2004 REBEL CLASSIC
SATURDAY, OCTOBER 2ND, 2004
BOONE COUNTY HIGH SCHOOL
IRV GOODE FIELD




SCHOOL MUSIC #1
(20)
Jerry Kelsey
MUSIC #2
(20)
Dave Kaiser
VISUAL #1
(10)
Don Davis
VISUAL #2
(10)
Scotty Wild
OVERALL EFFECT MUSIC
(20)
Bob Rada
OVERALL EFFECT VISUAL
(20)
Greg Mills
FINAL SCORE
(100)
PLACE GUARD
(200)
Mark Culp
PERC.
(100)
Tom Mueller
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A-1
TRIMBLE COUNTY 11.60 12.00 6.00 5.30 12.60 12.40 59.90 3rd. 94 62
SCOTT 14.80 15.20 6.80 8.10 16.10 13.80 74.80 1st. 134 69
GALLATIN COUNTY 12.20 13.40 7.00 6.60 13.60 12.80 65.60 2nd. 108 67
CLASS A-2
NICHOLAS COUNTY 16.80 16.90 8.20 9.00 17.00 15.40 83.30 2nd. 148 72
BEECHWOOD 16.40 17.40 8.70 9.10 16.50 15.20 83.30 1st. 165 77
SIMON KENTON 15.40 14.20 8.40 6.40 16.20 14.20 74.80 4th. 140 71
LLOYD MEMORIAL 15.60 14.70 8.50 7.30 17.30 13.40 76.80 3rd. 168 75
CLASS A-3
WILLIAMSTOWN 17.40 17.20 8.60 9.20 18.00 17.00 87.40 1st. 163 81
BOURBON COUNTY 15.80 15.60 8.80 8.60 16.80 16.00 81.60 2nd. 160 74
BOYLE COUNTY 16.00 15.50 8.30 8.50 16.60 16.60 81.50 3rd. 147 84
MARION COUNTY 15.20 14.50 8.20 7.10 16.40 14.00 75.40 4th. 151 74
CLASS AA
HARRISON COUNTY 17.80 16.76 8.90 9.50 16.80 17.40 87.16 1st. 162 85
CONNER 15.60 16.20 9.00 7.40 16.00 15.60 79.80 2nd. 159 79
RYLE 15.80 14.68 8.85 6.70 15.80 13.60 75.43 3rd. 161 74.5
CLASS AAA
HENRY CLAY 16.60 15.80 9.20 8.90 18.20 15.00 83.70 1st. 160 83
CLASS AAAA
GEORGE ROGERS CLARK 16.80 17.32 9.30 8.40 16.40 16.40 84.62 3rd. 164 88
CAMPBELL COUNTY 16.40 16.92 9.25 8.20 16.20 16.80 83.77 4th. 169 82
EASTERN 17.60 17.44 9.40 8.80 18.80 16.60 88.64 2nd. 157 81
TATES CREEK 18.00 17.66 9.50 8.70 19.20 17.60 90.66 1st. 166 85.5
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
SCHOOL MUSIC #1
(20)
Jerry Kelsey
MUSIC #2
(20)
Bob Rada
VISUAL #1
(10)
Don Davis
VISUAL #2
(10)
Greg Mills
OVERALL EFFECT MUSIC
(20)
Dave Kaiser
OVERALL EFFECT VISUAL
(20)
Mark Culp
FINAL SCORE
(100)
PLACE GUARD
(200)
Scotty Wild
PERC.
(100)
Tom Mueller
FINALS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
NICHOLAS COUNTY 17.00 16.80 8.10 8.40 17.00 16.80 84.10 9th. 143 71
EASTERN 17.60 18.40 9.00 9.10 18.60 17.00 89.70 2nd. 145 83
WILLIAMSTOWN 17.40 17.20 8.80 8.55 18.00 18.20 88.15 5th. 165 82.5
HENRY CLAY 17.20 18.00 9.20 8.70 17.80 17.40 88.30 4th. 120 83.5
HARRISON COUNTY 18.80 17.40 8.90 8.95 16.60 18.60 89.25 3rd. 147 87
GEORGE ROGERS CLARK 18.40 17.30 9.10 8.80 16.00 17.80 87.40 6th. 136 89
BEECHWOOD 17.40 17.00 9.30 8.50 16.80 18.40 87.40 7th. 130 78
CAMPBELL COUNTY 16.40 17.30 9.40 8.75 16.40 17.20 85.45 8th. 150 81
TATES CREEK 17.80 18.60 9.50 9.15 18.80 17.30 91.15 1st. 125 88
BOURBON COUNTY 16.00 16.90 8.90 8.36 16.20 16.60 82.96 10th. 131 72


GRAND CHAMPIONSHIP TROPHY -- TATES CREEK