SCHOOL | MUSIC #1 (20) Gene Norden |
MUSIC #2 (20) Bill Fisher |
VISUAL #1 (10) Mike Loeffelholz |
VISUAL #2 (10) Ed Asuncion |
OVERALL EFFECT MUSIC (20) Frank Oddis |
OVERALL EFFECT VISUAL (20) Robert Elliot |
FINAL SCORE (100) |
PLACE | GUARD (100) Kesha Smith |
PERC. (100) Robbie Parks |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
MORGAN COUNTY | 13.00 | 12.40 | 6.70 | 5.90 | 13.00 | 11.20 | 62.20 | 3rd. | N/A | 65 |
RACELAND-WORTHINGTON | 15.60 | 13.40 | 7.70 | 7.10 | 17.00 | 16.00 | 76.80 | 1st. | 70 | 66 |
BELLEVUE | 13.20 | 12.80 | 7.20 | 6.20 | 15.00 | 11.60 | 66.00 | 2nd. | 35 | 54 |
CLASS A-2 | ||||||||||
MONTGOMERY COUNTY | 16.00 | 17.40 | 7.80 | 7.30 | 15.60 | 13.80 | 77.90 | 2nd. | 40 | 67 |
EAST JESSAMINE | 16.60 | 17.80 | 7.60 | 7.50 | 16.40 | 16.20 | 82.10 | 1st. | 45 | 52 |
FLEMING COUNTY | 15.20 | 16.00 | 8.20 | 7.35 | 15.20 | 15.60 | 77.55 | 3rd. | 72 | 50 |
CLASS A-3 | ||||||||||
BOURBON COUNTY | 17.60 | 17.60 | 8.50 | 8.40 | 17.60 | 17.00 | 86.70 | 1st. | 88 | 80 |
SHELBY VALLEY | 16.80 | 15.80 | 7.90 | 7.70 | 15.80 | 16.40 | 80.40 | 3rd. | 55 | 73 |
GREENUP COUNTY | 16.10 | 15.60 | 7.70 | 6.10 | 15.40 | 13.60 | 74.50 | 4th. | N/A | 60 |
DIXIE HEIGHTS | 17.00 | 17.80 | 8.60 | 8.10 | 16.60 | 16.60 | 84.70 | 2nd. | 87 | 81 |
CLASS AA | ||||||||||
GARRARD COUNTY | 15.40 | 15.60 | 8.30 | 8.20 | 16.00 | 14.40 | 77.90 | 3rd. | 75 | 77 |
HIGHLANDS | 16.30 | 15.40 | 8.20 | 8.60 | 16.20 | 16.70 | 81.40 | 2nd. | 80 | 78 |
MASON COUNTY | 16.20 | 15.80 | 8.00 | 7.00 | 14.90 | 14.60 | 76.50 | 4th. | 40 | 84 |
PARIS | 17.60 | 17.00 | 8.80 | 8.30 | 17.20 | 16.50 | 85.40 | 1st. | 90 | 73 |
CLASS AAA | ||||||||||
RYLE | 16.04 | 16.40 | 8.40 | 7.40 | 15.10 | 14.20 | 77.54 | 3rd. | 75 | 86 |
LAWRENCE COUNTY | 16.54 | 16.00 | 8.50 | 7.80 | 15.70 | 14.40 | 78.94 | 1st. | 77 | 75 |
SENECA | 15.60 | 15.60 | 8.70 | 7.45 | 16.80 | 14.60 | 78.75 | 2nd. | 70 | 68 |
CLASS AAAA | ||||||||||
LAFAYETTE | 19.00 | 18.20 | 9.50 | 9.20 | 18.20 | 18.80 | 92.90 | 1st. | 87 | 90 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Robert Elliot |
MUSIC #2 (20) Frank Oddis |
VISUAL #1 (10) Mike Loeffelholz |
VISUAL #2 (10) Bill Fisher |
OVERALL EFFECT MUSIC (20) Gene Norden |
OVERALL EFFECT VISUAL (20) Ed Asuncion |
FINAL SCORE (100) |
PLACE | GUARD (100) Kesha Smith |
PERC. (100) Robbie Parks |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
HIGHLANDS | 17.00 | 16.60 | 7.90 | 8.60 | 16.40 | 17.00 | 83.50 | 4th. | 75 | 72 |
SENECA | 16.00 | 15.40 | 8.20 | 8.20 | 16.00 | 15.00 | 78.80 | 8th. | 72 | 65 |
SHELBY VALLEY | 16.20 | 16.20 | 7.50 | 8.00 | 16.20 | 15.60 | 79.70 | 7th. | 55 | 68 |
LAFAYETTE | 19.20 | 18.60 | 9.30 | 9.40 | 18.80 | 18.10 | 93.40 | 1st. | 92 | 94 |
BOURBON COUNTY | 17.30 | 17.20 | 8.50 | 8.50 | 17.80 | 17.20 | 86.50 | 2nd. | 90 | 81 |
MONTGOMERY COUNTY | 15.60 | 16.80 | 7.20 | 7.70 | 15.60 | 14.00 | 76.90 | 10th. | 60 | 65 |
EAST JESSAMINE | 15.80 | 16.40 | 7.10 | 7.50 | 16.50 | 15.20 | 78.50 | 9th. | 50 | 47 |
DIXIE HEIGHTS | 16.40 | 16.70 | 8.30 | 8.70 | 16.30 | 16.60 | 83.00 | 5th. | 90 | 75 |
LAWRENCE COUNTY | 16.30 | 16.00 | 8.40 | 8.40 | 16.60 | 15.40 | 81.10 | 6th. | 79 | 70 |
PARIS | 17.60 | 17.00 | 8.80 | 8.80 | 17.20 | 16.00 | 85.40 | 3rd. | 91 | 71 |