SCHOOL | MUSIC #1 (20) Stephanie Scott |
MUSIC #2 (20) John Carmichael |
VISUAL #1 (10) Don Martin |
VISUAL #2 (10) James "Buddy" Light |
OVERALL EFFECT MUSIC (20) Mandy Beasley |
OVERALL EFFECT VISUAL (20) Keith Guier |
FINAL SCORE (100) |
PLACE |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||
UNION COUNTY | 12.00 | 15.40 | 7.00 | 7.00 | 15.20 | 14.80 | 71.40 | 3rd. |
TODD COUNTY CENTRAL | 15.20 | 16.40 | 8.10 | 8.05 | 16.80 | 16.60 | 81.15 | 2nd. |
PADUCAH TILGHMAN | 17.00 | 16.40 | 8.00 | 8.85 | 16.40 | 16.80 | 83.45 | 1st. |
CLASS A-2 | ||||||||
BRECKINRIDGE COUNTY | 16.40 | 17.20 | 8.50 | 8.70 | 16.20 | 16.90 | 83.90 | 2nd. |
TRIGG COUNTY | 16.00 | 16.60 | 7.60 | 8.00 | 16.10 | 16.20 | 80.50 | 3rd. |
LOGAN COUNTY | 16.60 | 17.40 | 8.45 | 8.60 | 17.00 | 17.20 | 85.25 | 1st. |
CLASS AA | ||||||||
CALDWELL COUNTY | 17.20 | 17.20 | 8.70 | 8.65 | 16.80 | 16.70 | 85.25 | 2nd. |
MUHLENBERG NORTH | 17.60 | 17.80 | 8.90 | 9.40 | 17.40 | 17.00 | 88.10 | 1st. |
CLASS AAA | ||||||||
LONE OAK | 17.40 | 16.80 | 8.50 | 9.15 | 17.20 | 17.50 | 86.55 | 2nd. |
CHRISTIAN COUNTY | 15.60 | 15.80 | 7.20 | 7.85 | 15.80 | 15.30 | 77.55 | 3rd. |
JOHN HARDIN | 18.00 | 17.60 | 8.40 | 9.00 | 17.60 | 18.40 | 89.00 | 1st. |
CLASS AAAA | ||||||||
MADISONVILLE-NORTH HOPKINS | 17.60 | 18.20 | 8.80 | 8.85 | 17.50 | 18.00 | 88.95 | 1st. |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Don Martin |
MUSIC #2 (20) Mandy Beasley |
VISUAL #1 (10) Stephanie Scott |
VISUAL #2 (10) Keith Guier |
OVERALL EFFECT MUSIC (20) John Carmichael |
OVERALL EFFECT VISUAL (20) James "Buddy" Light |
FINAL SCORE (100) |
PLACE |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
TRIGG COUNTY | 16.00 | 15.60 | 8.30 | 7.70 | 16.60 | 16.10 | 80.30 | 10th. |
UNION COUNTY | 12.00 | 15.20 | 6.80 | 7.40 | 14.20 | 13.70 | 69.30 | 11th. |
JOHN HARDIN | 18.90 | 17.60 | 8.90 | 8.90 | 18.20 | 18.20 | 90.70 | 2nd. |
TODD COUNTY CENTRAL | 16.80 | 16.20 | 8.00 | 8.30 | 16.80 | 16.60 | 82.70 | 9th. |
MUHLENBERG NORTH | 18.70 | 17.40 | 9.10 | 9.20 | 17.80 | 17.60 | 89.80 | 3rd. |
CALDWELL COUNTY | 16.90 | 16.60 | 8.40 | 8.50 | 17.20 | 17.00 | 84.60 | 7th. |
LONE OAK | 18.50 | 17.20 | 8.80 | 8.80 | 17.40 | 17.70 | 88.40 | 4th. |
LOGAN COUNTY | 18.00 | 17.10 | 8.50 | 8.40 | 17.20 | 17.10 | 86.30 | 5th. |
PADUCAH TILGHMAN | 18.30 | 16.80 | 8.40 | 8.20 | 16.80 | 17.30 | 85.80 | 6th. |
MADISONVILLE-NORTH HOPKINS | 18.80 | 17.80 | 8.80 | 8.70 | 18.40 | 18.40 | 90.90 | 1st. |
BRECKINRIDGE COUNTY | 17.80 | 16.10 | 8.20 | 8.30 | 17.00 | 16.80 | 84.20 | 8th. |