SCHOOL | MUSIC #1 (20) Sampson |
MUSIC #2 (20) Kelsey |
VISUAL #1 (10) Smith |
VISUAL #2 (10) Davis |
OVERALL EFFECT MUSIC (20) Althouse |
OVERALL EFFECT VISUAL (20) Wild |
FINAL SCORE (100) |
PLACE | GUARD (100) Middle |
PERC. (100) Mueller |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
WAGGENER | 12.00 | 13.80 | 6.60 | 6.80 | 14.00 | 14.00 | 67.20 | 3rd. | 59 | 70 |
GRANT COUNTY | 13.90 | 16.80 | 8.30 | 7.10 | 15.20 | 17.80 | 79.10 | 2nd. | 69 | 77 |
OLDHAM COUNTY | 16.60 | 17.00 | 8.10 | 7.00 | 16.10 | 17.60 | 82.40 | 1st. | 74 | 80 |
CLASS A-2 | ||||||||||
BEECHWOOD | 15.60 | 17.20 | 8.00 | 7.90 | 16.96 | 18.60 | 84.26 | 1st. | 75 | 81 |
MADISON SOUTHERN | 12.80 | 13.40 | 6.00 | 7.20 | 15.80 | 15.20 | 70.40 | 3rd. | 57.7 | 75 |
BUTLER TRADITIONAL | 13.90 | 15.80 | 6.80 | 7.50 | 15.64 | 14.60 | 74.24 | 2nd. | 68.2 | 74 |
CLASS A-3 | ||||||||||
NICHOLAS COUNTY | 15.30 | 17.40 | 8.70 | 8.10 | 17.04 | 17.20 | 83.74 | 1st. | 72.2 | 78 |
SCOTT | 13.20 | 15.00 | 6.50 | 8.00 | 15.52 | 15.80 | 74.02 | 2nd. | 65 | 73.5 |
HOLMES | 11.50 | 13.60 | 6.20 | 7.30 | 13.60 | 13.60 | 65.80 | 3rd. | 65.7 | 68 |
CLASS A-4 | ||||||||||
WILLIAMSTOWN | 16.40 | 17.00 | 8.80 | 9.00 | 17.02 | 18.80 | 87.02 | 2nd. | 79 | 84 |
MARION COUNTY | 14.50 | 16.00 | 8.60 | 8.50 | 17.06 | 19.00 | 83.66 | 3rd. | 74.2 | 80.5 |
BOYLE COUNTY | 17.60 | 17.60 | 8.90 | 9.40 | 17.18 | 19.20 | 89.88 | 1st. | 72.9 | 83 |
CLASS AA | ||||||||||
HARRISON COUNTY | 18.20 | 18.60 | 9.35 | 9.50 | 18.70 | 19.30 | 93.65 | 1st. | 83 | 86 |
SOUTH OLDHAM | 17.30 | 16.60 | 9.25 | 9.55 | 17.54 | 18.40 | 88.64 | 2nd. | 81.2 | 83.5 |
OWEN COUNTY | 12.40 | 12.80 | 6.85 | 7.40 | 15.66 | 16.00 | 71.11 | 5th. | 68 | 73 |
SHELBY COUNTY | 18.30 | 17.20 | 9.30 | 8.20 | 18.14 | 16.60 | 87.74 | 3rd. | 85 | 85 |
SIMON KENTON | 14.80 | 16.20 | 9.10 | 7.80 | 17.34 | 16.40 | 81.64 | 4th. | 73 | 82.5 |
CLASS AAAA | ||||||||||
EASTERN | 18.20 | 18.40 | 9.38 | 9.60 | 19.40 | 18.20 | 93.18 | 3rd. | 73.1 | 84.5 |
TATES CREEK | 18.60 | 19.20 | 9.45 | 9.80 | 19.60 | 19.40 | 96.05 | 1st. | 74.9 | 87 |
CAMPBELL COUNTY | 18.40 | 18.20 | 9.40 | 9.70 | 18.76 | 19.10 | 93.56 | 2nd. | 82.8 | 85.5 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Sampson |
MUSIC #2 (20) Kelsey |
VISUAL #1 (10) Smith |
VISUAL #2 (10) Davis |
OVERALL EFFECT MUSIC (20) Althouse |
OVERALL EFFECT VISUAL (20) Wild |
FINAL SCORE (100) |
PLACE | GUARD (100) Middle |
PERC. (100) Mueller |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
HARRISON COUNTY | 18.90 | 18.20 | 9.40 | 9.60 | 19.26 | 19.20 | 94.56 | 2nd. | 85 | 85 |
SHELBY COUNTY | 18.20 | 17.40 | 9.48 | 8.40 | 18.56 | 17.60 | 89.64 | 6th. | 87 | 86.5 |
BEECHWOOD | 16.80 | 17.00 | 8.90 | 8.20 | 17.14 | 17.80 | 85.84 | 9th. | 80 | 79 |
BOYLE COUNTY | 17.40 | 17.20 | 9.18 | 9.00 | 17.26 | 19.00 | 89.04 | 7th. | 75 | 84 |
TATES CREEK | 19.30 | 19.00 | 9.53 | 9.70 | 19.82 | 19.40 | 96.75 | 1st. | 77 | 92 |
CAMPBELL COUNTY | 18.50 | 18.40 | 9.45 | 9.50 | 18.90 | 19.60 | 94.35 | 3rd. | 86 | 85.5 |
WILLIAMSTOWN | 16.60 | 16.80 | 8.95 | 9.10 | 19.00 | 19.50 | 89.95 | 5th. | 79.2 | 83.5 |
SOUTH OLDHAM | 17.00 | 16.60 | 9.38 | 9.40 | 17.22 | 18.00 | 87.60 | 8th. | 84.2 | 83.75 |
NICHOLAS COUNTY | 16.40 | 16.40 | 8.80 | 8.30 | 17.18 | 17.00 | 84.08 | 10th. | 74 | 78 |
EASTERN | 18.00 | 17.60 | 9.39 | 9.65 | 19.58 | 18.40 | 92.62 | 4th. | 77.3 | 84.25 |