SCHOOL | MUSIC #1 (20) |
MUSIC #2 (20) |
VISUAL #1 (10) |
VISUAL #2 (10) |
OVERALL EFFECT MUSIC (20) |
OVERALL EFFECT VISUAL (20) |
FINAL SCORE (100) |
PLACE |
CLASS A-1 | ||||||||
JEFFERSONTOWN | 11.40 | 13.00 | 5.90 | 6.30 | 12.00 | 13.00 | 61.60 | 3rd. |
PLEASURE RIDGE PARK | 10.20 | 12.20 | 6.40 | 6.80 | 9.60 | 12.60 | 57.80 | 5th. |
BARDSTOWN | 10.60 | 13.80 | 6.20 | 6.50 | 10.20 | 12.40 | 59.70 | 4th. |
NELSON COUNTY | 15.00 | 14.80 | 8.00 | 8.00 | 12.40 | 16.00 | 74.20 | 1st. |
SAINT XAVIER | 13.20 | 14.40 | 6.80 | 7.10 | 11.20 | 14.40 | 67.10 | 2nd. |
GALLATIN COUNTY | 10.30 | 11.80 | 5.00 | 5.80 | 8.80 | 11.40 | 53.10 | 6th. |
CLASS A-2 | ||||||||
MADISON SOUTHERN | 10.60 | 13.20 | 6.50 | 6.70 | 9.00 | 13.40 | 59.40 | 5th. (tie) |
MONROE COUNTY | 10.78 | 12.60 | 6.10 | 6.40 | 10.40 | 14.00 | 60.28 | 4th. |
BUTLER COUNTY | 14.98 | 16.00 | 7.70 | 7.80 | 11.60 | 15.20 | 73.28 | 2nd. |
EVANSVILLE MATER DEI, IN | 13.40 | 13.40 | 7.20 | 6.60 | 9.80 | 13.20 | 63.60 | 3rd. |
EDMONSON COUNTY | 13.00 | 14.00 | 6.00 | 6.20 | 8.00 | 12.20 | 59.40 | 5th. (tie) |
LEE COUNTY | 15.48 | 14.60 | 7.80 | 7.90 | 13.20 | 15.80 | 74.78 | 1st. |
CLASS AA | ||||||||
WEST JESSAMINE | 15.50 | 15.00 | 5.90 | 6.30 | 13.80 | 12.80 | 68.30 (1 Point Penalty) |
4th. |
HOLMES | 12.18 | 14.20 | 5.00 | 5.90 | 11.80 | 12.00 | 61.08 | 5th. |
SIMON KENTON | 16.00 | 16.60 | 8.20 | 8.20 | 15.20 | 16.60 | 80.80 | 1st. |
LAWRENCEBURG, IN | 10.80 | 15.20 | 5.20 | 6.10 | 10.00 | 12.00 | 57.80 (1.5 Point Penalty) |
6th. |
SOUTHMONT, IN | 16.20 | 16.80 | 8.00 | 8.00 | 14.80 | 16.00 | 78.80 (1 Point Penalty) |
2nd. |
LASALLE, OH | 15.60 | 15.80 | 6.80 | 7.20 | 12.40 | 14.60 | 72.40 | 3rd. |
CLASS AAA | ||||||||
LAWRENCE COUNTY | 15.40 | 16.20 | 7.20 | 7.60 | 12.80 | 15.80 | 75.00 | 1st. |