2002 SHOWCASE OF BANDS
SATURDAY, SEPTEMBER 7TH, 2002
SHELBY COUNTY HIGH SCHOOL
ROCKET STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A-1
PLEASURE RIDGE PARK 9.20 11.40 4.40 6.00 11.20 10.00 52.20 4th. 36 65
WAGGENER 12.00 12.20 4.00 7.00 11.80 8.80 55.80 3rd. 44 50
JEFFERSONTOWN 13.00 12.70 6.00 7.20 13.40 13.00 65.30 1st. 60 73
TRIMBLE COUNTY 12.40 12.00 5.60 6.50 12.40 9.60 58.50 2nd. 61 68
CLASS A-2
SAINT XAVIER 12.60 13.50 5.70 7.10 14.00 15.00 67.90 2nd. 58 70
HENRY COUNTY 11.00 11.60 5.50 5.20 13.00 8.60 54.90 3rd. 42 67
BULLITT CENTRAL -- -- -- -- -- -- -- DQ -- --
MARION COUNTY 16.40 16.80 8.10 8.40 16.80 16.40 82.90 1st. 69 75
CLASS A-3
TAYLOR COUNTY 16.00 15.20 7.60 7.30 15.00 9.20 70.30 3rd. 57 72
WILLIAMSTOWN 16.20 17.60 7.70 7.80 15.40 15.40 80.10 1st. 70 71
NICHOLAS COUNTY 14.40 12.00 7.50 7.10 13.60 11.20 65.80 4th. 41 74
RYLE 14.80 15.40 7.79 7.90 15.20 13.40 74.49 2nd. 56 77
CLASS AA-1
OLDHAM COUNTY 17.00 15.70 7.30 7.50 14.90 12.20 74.60 1st. 61 71
DUPONT MANUAL 15.60 12.10 7.00 6.70 14.20 7.00 62.60 3rd. 39 69
BUTLER TRADITIONAL 14.20 14.60 5.90 6.65 14.60 10.40 66.35 2nd. 51 68
CLASS AA-2
ANDERSON COUNTY 16.60 14.80 7.20 8.15 16.40 13.20 76.35 3rd. 67 76
LARUE COUNTY 16.10 16.00 7.50 8.50 16.00 12.60 76.70 2nd. 56 78
HARRISON COUNTY 17.60 17.80 8.50 8.60 17.20 16.00 85.70 1st. 77 80
SOUTH OLDHAM 16.30 12.60 8.30 8.25 14.70 12.80 72.95 4th. 65 77
CLASS AAA
SENECA 14.30 12.50 6.90 6.20 14.20 8.40 62.50 1st. 45 66
CENTRAL HARDIN 12.80 12.08 6.60 7.25 13.80 9.00 61.53 2nd. 37 67
CLASS AAAA
EASTERN 16.80 17.70 7.50 8.10 15.30 11.00 76.40 2nd. 40 76
BOONE COUNTY 18.00 16.76 7.70 8.55 15.60 15.20 81.81 1st. 63 81
FINALS ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------
MARION COUNTY 17.00 16.60 8.00 8.50 16.60 16.20 82.90 3rd.
OLDHAM COUNTY 17.20 15.00 7.20 6.90 15.80 15.00 77.10 7th.
RYLE 16.00 14.60 7.70 6.70 15.20 15.10 75.30 9th.
HARRISON COUNTY 17.80 17.40 8.70 7.50 18.00 17.60 87.00 1st.
BOONE COUNTY 17.40 17.00 8.10 8.10 15.60 16.80 83.00 2nd.
EASTERN 18.00 16.80 8.20 6.30 17.00 14.30 80.60 5th.
WILLIAMSTOWN 17.30 16.00 7.89 6.80 16.80 16.10 80.89 4th.
ANDERSON COUNTY 16.20 15.60 7.80 6.20 14.80 14.98 75.58 8th.
LARUE COUNTY 16.80 15.80 7.93 7.10 15.70 16.46 79.79 6th.
SOUTH OLDHAM 15.80 14.20 8.50 6.50 14.40 15.88 75.28 10th.


GRAND CHAMPIONSHIP TROPHY--HARRISON COUNTY