2002 RUSSELL INVITATIONAL
SATURDAY, SEPTEMBER 28TH, 2002
RUSSELL HIGH SCHOOL
HENRY R. EVANS STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A-1
JOHNSON CENTRAL 13.60 10.00 6.50 6.40 12.40 11.40 60.30 4th. 58 55
KNOTT COUNTY CENTRAL 14.20 11.60 7.50 6.30 12.70 12.00 64.30 3rd. 60 57
RACELAND-WORTHINGTON 15.00 12.00 7.60 7.80 13.40 17.80 73.60 2nd. 59 67
BRACKEN COUNTY 10.80 10.20 6.30 5.50 12.60 8.40 53.80 5th. 56 50
DAYTON 15.60 16.00 8.00 7.80 14.40 19.00 80.80 1st. 65 70
CLASS A-2
LEWIS COUNTY 14.60 16.00 8.10 7.60 13.60 15.00 74.90 4th. 68 53
POWELL COUNTY 14.20 14.80 7.70 7.40 14.00 18.20 76.30 3rd. 60 68
FLEMING COUNTY 16.00 16.60 8.00 8.20 14.40 18.00 81.20 1st. 69 69
ROWAN COUNTY 15.60 15.60 8.20 7.50 15.40 18.60 80.90 2nd. 76 80
CLASS A-3
EAST CARTER 14.20 14.00 7.40 6.50 14.00 14.60 70.70 3rd. 71 70
NICHOLAS COUNTY 17.00 18.00 8.80 8.60 16.00 18.78 87.18 1st. 75 76
GREENUP COUNTY 14.80 14.20 7.50 7.20 13.80 14.00 71.50 2nd. 68 72
BOYD COUNTY 15.40 13.60 7.10 6.60 14.20 13.00 69.90 4th. 66 73
CLASS AA
MASON COUNTY 15.80 15.80 8.60 7.50 14.40 18.00 80.10 1st. 72 90
CLASS AAA
LAWRENCE COUNTY 17.20 17.80 8.70 8.70 15.60 18.40 86.40 2nd. 77 80
PARIS 17.80 16.00 8.40 8.80 15.80 18.80 85.60 3rd. 77 74
PAUL G. BLAZER 16.80 16.20 8.20 8.30 15.20 16.00 80.70 4th. 73 87
GEORGE ROGERS CLARK 18.60 18.80 9.10 9.00 16.40 19.00 90.90 1st. 76 94
CLASS AAAA
CAMPBELL COUNTY 18.50 18.60 8.90 8.90 16.20 19.20 90.30 1st. 82 94
FINALS ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------
NICHOLAS COUNTY 17.00 18.80 8.60 8.90 17.00 17.20 87.50 3rd.
GEORGE ROGERS CLARK 18.60 17.60 9.00 9.30 17.60 19.00 91.10** DQ
PARIS 16.60 16.80 8.40 8.80 16.20 16.80 83.60 4th.
DAYTON 16.20 14.00 8.00 8.00 15.00 16.00 77.20 6th.
FLEMING COUNTY 15.00 15.80 8.10 7.90 15.20 14.00 76.00 7th.
MASON COUNTY 15.40 16.00 8.05 8.00 16.00 15.20 78.65 5th.
LAWRENCE COUNTY 16.40 18.00 8.80 8.90 17.20 18.60 87.90 2nd.
CAMPBELL COUNTY 18.80 19.60 9.10 9.40 17.60 18.80 93.30 1st.


GRAND CHAMPIONSHIP TROPHY--CAMPBELL COUNTY
** Disqualified for finals placement. Too many band members on the field for AAA Classification.