2002 PULASKI COUNTY MARCHING BAND INVITATIONAL
SATURDAY, SEPTEMBER 21ST, 2002
PULASKI COUNTY HIGH SCHOOL
PULASKI COUNTY STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE
CLASS A-1
KNOX CENTRAL 15.00 12.80 6.00 6.20 12.20 13.00 65.20 2nd.
HARRODSBURG 12.60 12.00 6.10 6.40 13.00 14.20 64.30 3rd.
CAVERNA 13.40 14.00 7.20 7.40 14.40 14.00 70.40 1st.
MIDDLESBORO 13.20 11.80 6.60 6.60 11.60 13.20 63.00 4th.
CLASS A-2
MCCREARY CENTRAL 13.00 12.00 6.40 6.60 13.00 13.60 64.60 4th.
PINEVILLE 12.00 14.60 6.90 6.90 12.80 13.80 67.00 3rd.
SHELBY VALLEY 16.60 15.80 8.30 7.80 15.20 16.00 79.70 2nd.
EAST JESSAMINE 15.60 15.60 8.50 8.40 15.60 16.40 80.10 1st.
CLASS A-3
CASEY COUNTY 11.60 11.80 6.30 6.40 12.80 12.60 61.50 5th.
HOLMES 12.40 13.20 6.50 6.60 15.00 14.40 68.10 3rd.
MARION COUNTY 17.80 17.20 8.60 8.70 17.00 16.80 86.10 2nd.
MONROE COUNTY 12.20 12.00 7.00 7.00 16.60 12.80 67.60 4th.
TAYLOR COUNTY 18.20 17.60 8.10 8.20 17.40 17.00 86.50 1st.
CLASS AA
MASON COUNTY 15.20 14.80 7.40 7.40 12.80 14.60 72.20 4th.
BARREN COUNTY 16.20 18.00 7.30 7.50 16.20 15.00 80.20 1st.
WEST JESSAMINE 15.80 16.20 7.10 7.20 14.60 16.20 77.10 3rd.
ROCKCASTLE COUNTY 13.40 12.60 7.30 6.30 13.40 14.40 67.40 5th.
GARRARD COUNTY 14.60 17.40 7.80 8.00 15.40 16.60 79.80 2nd.
CLASS AAA
RUSSELL COUNTY 16.40 18.80 8.70 8.60 17.60 17.20 87.30 1st.


GRAND CHAMPIONSHIP TROPHY--RUSSELL COUNTY