2002 NELSON COUNTY PAGEANT OF BANDS
SATURDAY, SEPTEMBER 28TH, 2002
NELSON COUNTY HIGH SCHOOL
CARDINAL STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
CLASS A-1
HENRY COUNTY 15.20 14.80 6.70 5.90 13.60 10.20 66.40 3rd. 69 55
WAGGENER 13.60 12.60 7.20 6.20 12.80 9.20 61.60 5th. 60 32
JEFFERSONTOWN 15.60 12.00 6.70 6.70 14.80 10.40 66.20 4th. 72 56
SOUTHERN 14.20 14.40 8.00 6.30 15.60 9.80 68.30 2nd. 63 56
BARDSTOWN 16.00 15.00 8.10 7.70 16.40 12.40 75.60 1st. 66 57
CLASS A-2
RYLE 17.60 16.80 8.20 8.40 16.80 17.40 85.20 2nd. 69 80
BULLITT CENTRAL 16.40 15.20 7.40 6.50 15.20 13.40 74.10 4th. 73 61
WASHINGTON COUNTY 17.80 17.00 8.60 8.70 17.40 16.40 85.90 1st. 81 59
BOURBON COUNTY 16.60 15.40 7.50 7.50 16.20 16.00 79.20 3rd. 70 61
CLASS AA
GARRARD COUNTY 16.40 16.40 8.30 8.10 17.00 16.60 82.80 2nd. 79 74
SHELBY COUNTY 18.80 17.60 8.70 8.80 17.80 18.00 89.70 1st. 90 83
CLASS AAA
CENTRAL HARDIN 16.00 15.00 7.45 7.10 16.60 16.20 78.35 2nd. 77 64
MADISON CENTRAL 18.80 17.40 8.80 8.60 17.20 18.40 89.20 1st. 88 85


GRAND CHAMPIONSHIP TROPHY--SHELBY COUNTY