2002 MUSIC FROM THE HART MARCHING FESTIVAL
SATURDAY, SEPTEMBER 28TH, 2002
HART COUNTY HIGH SCHOOL
RAIDER FIELD




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
CLASS A
BUTLER COUNTY 14.60 14.60 8.40 7.20 16.40 15.80 77.00 2nd. 80 56.5
BULLITT EAST 14.20 15.00 7.90 6.70 15.40 15.40 74.60 4th. 70 48.5
CAVERNA 14.60 13.60 7.30 7.00 17.00 16.20 75.70 3rd. 82 48
PULASKI COUNTY 13.80 12.20 6.60 6.80 15.00 15.00 69.40 5th. 67 44.5
GREEN COUNTY 16.20 16.40 8.20 8.00 17.40 16.60 82.80 1st. 75 73
CLASS AA
LARUE COUNTY 17.80 17.80 8.60 8.60 17.40 17.20 87.40 1st. 85 79.5
GRAYSON COUNTY 16.60 16.00 7.80 8.50 16.80 16.00 81.70 4th. 78 70
ANDERSON COUNTY 16.20 17.00 8.40 8.10 17.00 16.20 82.90 3rd. 80 87
ELIZABETHTOWN 17.20 17.20 8.50 8.20 17.20 17.00 85.30 2nd. 83 91
BARREN COUNTY 17.40 15.40 7.60 7.90 17.00 16.10 81.40 5th. 79 75
CLASS AAA
SENECA 14.80 15.00 7.80 7.10 16.00 16.00 76.70 2nd. 77 65
GLASGOW 17.00 18.40 8.10 8.30 17.00 16.80 85.60 1st. 75 66.5


GRAND CHAMPIONSHIP TROPHY--LARUE COUNTY