SCHOOL | MUSIC #1 (20) |
MUSIC #2 (20) |
VISUAL #1 (10) |
VISUAL #2 (10) |
OVERALL EFFECT MUSIC (20) |
OVERALL EFFECT VISUAL (20) |
FINAL SCORE (100) |
PLACE | GUARD | PERC. |
CLASS A-1 | ||||||||||
WEBSTER COUNTY | 13.60 | 12.40 | 7.95 | 7.40 | 14.00 | 14.60 | 69.95 | 3rd | 65 | 51 |
CRITTENDEN COUNTY | 14.40 | 13.40 | 5.80 | 7.00 | 15.00 | 15.20 | 70.80 | 2nd | 64 | 48 |
VALLEY TRADITIONAL | 10.20 | 11.60 | 5.20 | 6.40 | 13.60 | 14.00 | 61.00 | 4th | 62 | 36 |
TODD COUNTY CENTRAL | 15.40 | 16.00 | 8.20 | 8.00 | 16.40 | 17.00 | 81.00 | 1st | 69 | 56 |
CLASS A-2 | ||||||||||
EDMONSON COUNTY | 14.20 | 15.00 | 6.60 | 7.50 | 14.40 | 16.40 | 74.10 | 3rd | 70 | 51 |
GRAVES COUNTY | 16.00 | 16.60 | 6.85 | 7.80 | 16.20 | 16.00 | 79.45 | 2nd | 64 | 53 |
RUSSELLVILLE | 16.20 | 15.20 | 8.80 | 8.30 | 16.00 | 16.60 | 81.10 | 1st | 90 | 63 |
CLASS AA | ||||||||||
GRAYSON COUNTY | 16.60 | 17.40 | 9.20 | 8.50 | 17.60 | 17.80 | 87.10 | 1st | 84 | 64 |
WARREN CENTRAL | 15.00 | 15.40 | 8.55 | 7.90 | 16.80 | 16.80 | 80.45 | 2nd | 79 | 49 |
CLASS AAA | ||||||||||
OHIO COUNTY | 16.40 | 16.80 | 9.25 | 8.10 | 17.80 | 17.60 | 85.95 | 1st | 95 | 60 |
MUHLENBERG SOUTH | 16.20 | 17.00 | 9.35 | 8.20 | 17.70 | 17.40 | 85.85 | 2nd | 88 | 55 |
GRAND CHAMPION - GRAYSON COUNTY