2002 REBEL CLASSIC
SATURDAY, OCTOBER 5TH, 2002
BOONE COUNTY HIGH SCHOOL
IRV GOODE FIELD




SCHOOL MUSIC PERF. VISUAL PERF. MUSIC G.E. #1 MUSIC G.E. #2 VISUAL G.E. FINAL SCORE
(100)
PLACE GUARD PERC. D.M.
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A
SCOTT 132 129 110 121 119 61.10 3rd. 64 72 88
BEECHWOOD 119 133 108 135 137 63.20 2nd. 70 70 79
GALLATIN COUNTY 101 111 100 102 107 52.10 4th. 50 69 73
RYLE 137 147 127 143 145 69.90 1st. 82 87 80
CLASS AA
MOUNT HEALTHY, OH 124 127 103 110 115 57.90 4th. 68 68 82
HARRISON COUNTY 159 169 145 165 169 80.70 1st. 78 85 84
BRYAN STATION 120 137 118 141 135 65.10 3rd. 63 76 83
SHELBY COUNTY 154 161 138 163 157 77.30 2nd. 84 89 89
CLASS AAA
HENRY CLAY 157 172 132 154 154 76.90 1st. 69 81 84
CINCINNATI COLERAIN, OH 146 131 114 119 129 63.90 3rd. 61 75 86
MADISON CENTRAL 149 165 130 152 161 75.70 2nd. 72 85 83
OPEN CLASS
NORTHMONT, OH 170 188 151 170 174 85.30 1st. 92 88 87
CAMPBELL COUNTY 165 177 152 164 171 82.90 2nd. 79 86.5 84
FINALS ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------
HARRISON COUNTY 164 172 170 169 171 84.60 3rd. 80 86
SHELBY COUNTY 147 166 164 165 166 80.80 4th. 86 90
MADISON CENTRAL 141 163 144 156 169 77.30 6th. 75 87
RYLE 135 153 137 144 151 72.00 7th. 81 86.5
BRYAN STATION 130 144 128 146 142 69.00 8th. 65 76
HENRY CLAY 151 170 161 155 165 80.20 5th. 72 82
NORTHMONT, OH 174 180 172 173 187 88.60 1st. 94 89
CAMPBELL COUNTY 170 176 171 167 175 85.90 2nd. 82 87.5


GRAND CHAMPIONSHIP TROPHY--NORTHMONT, OH