2001 BLUEGRASS INVITATIONAL BAND FESTIVAL
SATURDAY, SEPTEMBER 8TH, 2001
WEST JESSAMINE HIGH SCHOOL




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
CLASS A-1
CLAY COUNTY FESTIVAL RATINGS ONLY --
PULASKI COUNTY 10.00 11.00 6.10 5.40 10.00 10.00 52.50 4th. 62 50
OWEN COUNTY 11.40 10.60 7.10 7.30 13.20 14.50 64.10 1st. 70 63
MADISON SOUTHERN 12.20 11.60 6.00 5.60 10.10 12.40 54.90
(3 Point Penalty)
3rd. 53 49
MIDDLESBORO 10.00 10.40 7.20 5.70 11.60 11.20 56.10 2nd. 51 46
CLASS A-2
CORBIN 13.00 14.00 7.60 7.80 14.80 13.00 70.20 2nd. 72 72
HARRODSBURG 13.60 12.40 6.30 5.80 12.80 11.00 61.90 4th. 58 61
BOYD COUNTY 13.80 13.40 6.10 6.10 15.00 12.40 66.80 3rd. 72 58
DIXIE HEIGHTS 12.60 13.20 8.10 8.15 14.60 17.00 73.65 1st. 78 77
CLASS A-3
SHELBY VALLEY 14.40 15.60 6.60 6.40 14.00 9.40 66.40 5th. 60 57
POWELL COUNTY 14.80 16.00 6.15 6.70 15.20 10.40 69.25 3rd. 71 49
LEE COUNTY 14.20 15.20 6.80 6.20 13.60 11.90 67.90 4th. 69 49
BOYLE COUNTY 16.80 16.40 8.30 8.40 17.20 17.20 84.30 1st. 80 79
NICHOLAS COUNTY 16.80 16.00 8.50 8.20 18.00 16.40 83.90 2nd. 78 60
CLASS AA
BOURBON COUNTY 14.60 15.20 7.80 8.00 14.80 16.70 77.10 2nd. 81 68
GARRARD COUNTY 14.40 13.80 8.00 7.00 13.20 12.90 69.30 4th. 70 72
GRANT COUNTY 15.00 15.40 7.95 7.50 15.20 16.10 77.15 1st. 82 65
MERCER COUNTY 13.40 14.00 7.40 7.70 13.00 14.90 70.40 3rd. 61 69
CLASS AAA
SIMON KENTON 13.00 13.40 7.75 7.60 13.80 15.20 70.75 3rd. 73 65
WAYNE COUNTY 16.20 16.40 8.55 8.20 17.80 17.60 84.75 1st. 83 67
BRYAN STATION 15.40 15.00 7.20 7.90 16.00 14.40 75.90 2nd. 77 65


GRAND CHAMPIONSHIP TROPHY--WAYNE COUNTY