2001 PULASKI COUNTY MARCHING BAND INVITATIONAL
SATURDAY, SEPTEMBER 22ND, 2001
PULASKI COUNTY HIGH SCHOOL
PULASKI COUNTY STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE
CLASS A-1
BREATHITT COUNTY 14.40 13.20 6.50 6.60 14.40 12.80 67.90 3rd.
CASEY COUNTY 13.60 14.60 7.20 6.40 13.80 14.40 70.00 2nd.
LINCOLN COUNTY 12.40 15.80 6.90 6.10 12.00 12.60 65.80 4th.
PINEVILLE 14.60 16.40 8.00 8.10 13.00 14.60 74.70 1st.
CLASS A-2
MCCREARY CENTRAL 12.80 15.60 6.30 6.00 14.00 13.20 67.90 3rd.
CAMPBELLSVILLE 17.00 18.70 8.70 8.40 16.80 17.20 86.80 1st.
PULASKI SOUTHWESTERN 12.00 11.40 6.20 6.80 11.40 12.00 59.80 5th.
ROCKCASTLE COUNTY 13.20 15.20 7.40 6.50 12.80 12.40 67.50 4th.
HOLMES 15.60 17.40 8.20 8.10 12.80 16.20 78.30 2nd.
CLASS AA
HIGHLANDS 16.20 15.70 7.30 7.60 14.60 15.40 76.80 2nd.
BARREN COUNTY 17.60 19.10 8.90 8.30 17.00 16.80 87.70 1st.
CLASS AAA
RUSSELL COUNTY 17.40 18.70 9.00 8.70 16.60 17.00 87.40 1st.


GRAND CHAMPIONSHIP TROPHY--BARREN COUNTY