2001 "BAND OF PRIDE" INVITATIONAL MARCHING BAND CONTEST
SATURDAY, OCTOBER 6TH, 2001
DAVIESS COUNTY HIGH SCHOOL
REID STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
CLASS A
BRECKINRIDGE COUNTY 17.00 17.40 8.30 8.20 16.40 16.40 83.70 3rd. 80 80
OWENSBORO CATHOLIC 16.40 16.80 7.70 8.40 15.00 16.86 81.16 4th. 82 81
MCLEAN COUNTY 15.00 16.20 8.00 8.30 14.80 17.00 79.30 5th. 74 87
LEXINGTON CHRISTIAN ACADEMY 18.20 17.00 8.20 8.60 15.40 17.72 85.12 1st. 83 85
HANCOCK COUNTY 17.20 16.60 8.25 8.45 16.00 17.22 83.72 2nd. 81 79
CLASS AA
APOLLO 18.40 18.70 8.50 8.80 16.80 17.58 88.78 1st. 87 88
MUHLENBERG SOUTH 16.60 16.70 8.10 8.50 16.00 16.84 82.74 2nd. 81 77
OWENSBORO 16.80 15.70 8.00 8.20 14.60 16.74 80.04 4th. 78 75
DAWSON SPRINGS 16.70 16.00 7.80 8.40 14.90 17.16 80.96 3rd. 61 83
CLASS AAAA
HENDERSON COUNTY 19.20 19.00 8.80 9.00 17.60 18.38 91.98 1st. 92 89


GRAND CHAMPIONSHIP TROPHY--HENDERSON COUNTY