2001 FESTIVAL OF PRIDE
SATURDAY, OCTOBER 6TH, 2001
CALDWELL COUNTY HIGH SCHOOL
TIGER STADIUM




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
CLASS A-1
UNION COUNTY 14.40 15.20 7.40 7.20 14.00 14.60 72.80 3rd. 60 67
WEBSTER COUNTY 14.00 14.00 7.00 6.85 11.80 12.80 66.45 4th. 57 62
CRITTENDEN COUNTY 16.00 15.80 7.80 7.60 16.00 14.40 77.60 2nd. 68 73
MAYFIELD 16.80 17.20 8.20 8.70 18.00 15.00 83.90 1st. 75 84
CLASS A-2
BALLARD MEMORIAL 16.40 16.20 8.00 8.00 14.10 14.30 77.00 4th. 78 79
HOPKINS COUNTY CENTRAL 16.20 17.30 8.10 8.55 15.82 16.40 82.37 3rd. 73 81
TRIGG COUNTY 17.20 17.20 8.30 8.50 16.60 17.00 84.80 2nd. 65 77
LYON COUNTY 17.00 17.26 8.40 8.75 17.20 17.20 85.81 1st. 82 82
CLASS AA
HOPKINSVILLE 17.40 16.40 8.05 7.50 15.60 16.00 80.95 1st. 72 90
HEATH 16.60 16.00 7.90 7.30 14.20 16.00 78.00 2nd. 75 76
CLASS AAA
MUHLENBERG NORTH 18.20 18.10 8.80 9.50 17.40 17.40 89.40 1st. 89 83


GRAND CHAMPIONSHIP TROPHY--MUHLENBERG NORTH