2001 REBEL CLASSIC
SATURDAY, OCTOBER 6TH, 2001
BOONE COUNTY HIGH SCHOOL
IRV GOODE FIELD




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
PLACE GUARD PERC.
PRELIMS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
CLASS A-1
OWEN COUNTY 14.80 14.08 8.50 8.45 14.20 17.30 77.33 2nd. 90 76
GALLATIN COUNTY 15.40 16.42 6.80 6.75 15.00 11.40 71.77 4th. 70 72
BELLEVUE 14.60 14.26 6.70 6.40 13.80 15.60 71.36 5th. 76 64
LEWIS COUNTY 16.00 16.88 9.50 8.10 16.40 18.60 85.48 1st. 122 79
CASEY COUNTY 16.20 15.70 8.70 6.30 15.20 11.60 73.70 3rd. 92 77
CLASS A-2
RYLE 17.40 17.06 8.40 8.98 17.20 17.20 86.24 2nd. 140 85
DIXIE HEIGHTS 17.20 16.98 8.50 8.65 16.80 17.80 85.93 3rd. 132 87
NICHOLAS COUNTY 17.60 17.58 9.00 8.25 17.80 16.60 86.83 1st. 114 79
LLOYD MEMORIAL 16.80 16.40 8.45 8.50 16.60 14.00 80.75 4th. 135 84
CLASS A-3
HOLMES 15.00 14.60 7.00 6.40 14.80 15.00 72.80 3rd. 65 81
BOYLE COUNTY 17.30 17.14 9.10 9.10 18.20 18.00 88.84 1st. 120 87
BEECHWOOD 15.60 15.10 8.00 8.40 15.60 19.00 81.70 2nd. 143 83
CLASS AA
SOUTH OLDHAM 16.60 16.18 8.90 9.42 16.50 18.60 86.20 4th. 154 84.5
HIGHLANDS 15.50 15.52 7.50 6.70 15.10 15.00 75.32 5th. 126 71
CONNER 17.00 16.78 8.80 9.13 16.70 17.80 86.21 3rd. 133 83.5
LARUE COUNTY 17.10 17.06 8.85 9.12 16.74 19.40 88.27 1st. 121 82
GRANT COUNTY 17.50 17.78 8.83 9.05 17.60 16.60 87.36 2nd. 130 84
CLASS AAA
MADISON CENTRAL 18.20 17.88 9.40 9.13 18.40 15.00 88.01 2nd. 136 89
HARRISON COUNTY 18.60 18.20 9.00 9.25 18.70 16.40 90.15 1st. 133 85.5
CLASS AAAA
CAMPBELL COUNTY 16.90 17.36 9.20 9.30 18.00 16.60 87.36 2nd. 125 84
TATES CREEK 17.80 17.48 9.30 9.55 17.70 19.10 90.93 1st. 122 84.5
FINALS ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
TATES CREEK 17.60 18.00 8.94 8.70 18.20 19.40 90.84 2nd. 118 85
GRANT COUNTY 17.20 15.00 8.85 8.10 17.40 17.80 84.35 7th. 113 83
BOYLE COUNTY 17.40 15.60 8.64 9.05 17.80 18.30 86.79 5th. 100 87
CAMPBELL COUNTY 17.30 17.00 8.24 8.90 17.20 18.30 86.94 4th. 93 85.5
LARUE COUNTY 16.60 16.00 8.21 8.20 17.50 18.86 85.37 6th. 91 81
MADISON CENTRAL 18.00 18.60 8.65 8.55 18.00 17.00 88.80 3rd. 110 89
RYLE 17.00 15.40 8.06 8.40 17.60 16.00 82.46 10th. 128 86
NICHOLAS COUNTY 17.50 14.60 8.46 9.30 18.10 16.30 84.26 8th. 96 78
CONNER 16.80 16.40 8.34 8.60 17.30 16.60 84.04 9th. 126 82
HARRISON COUNTY 18.20 17.60 9.09 9.20 18.30 18.80 91.19 1st. 131 86


GRAND CHAMPIONSHIP TROPHY--HARRISON COUNTY