KMEA SMBC AA EAST REGIONAL
BOURBON COUNTY HIGH SCHOOL
PARIS, KY - OCTOBER 22, 2011

 
CLASS
SCHOOL
MUSIC (20)
Soderstrom
MUSIC (20)
Beasley
MUSIC
EFFECT (20)
Best
VISUAL (10)
Idol
VISUAL (10)
Liles
VISUAL
EFFECT (20)
DeKemper
FINAL (100) PLACE
AA  
East Ridge 11.4 14 11.3 14 11.4 14 5.9 13 5.65 14 9.0 14 54.65 14
Lawrence Co. 15.9 7 15.2 6 14.5 4 7.0 7 6.80 7 14.8 3 74.20 5
Carroll Co. 13.9 8 13.1 10 12.8 10 6.8 9 6.55 9 13.0 9 66.15 10
Sheldon Clark 12.2 11 11.5 13 11.8 13 6.1 11 6.15 11 12.2 12 59.95 12
Danville 17.8 1 17.0 1 15.5 1 8.1 1 8.00 1 16.2 1 82.60 1
Middlesboro 13.0 10 14.0 9 13.5 7 6.9 8 6.45 10 14.1 4 67.95 9
Shelby Valley 11.7 12 12.0 11 12.6 11 6.0 12 6.10 12 12.6 11 61.00 11
Newport 11.6 13 11.7 12 12.1 12 5.8 14 5.85 13 11.6 13 58.65 13
Lloyd Memorial 16.8 3 16.1 3 14.8 3 7.9 2 7.80 3 13.8 5 77.20 3
Powell Co. 16.6 4 15.4 5 14.3 5 7.5 4 7.75 5 15.3 2 76.85 4
Morgan Co. 16.0 6 14.2 8 13.7 6 7.2 5 7.775 4 13.5 8 72.375 6
Lewis Co. 13.8 9 14.4 7 13.4 8 7.1 6 7.65 6 13.6 7 69.95 8
Wayne Co. 17.0 2 16.5 2 15.1 2 7.7 3 7.825 2 13.7 6 77.825 2
Henry Co. 16.6 4 15.9 4 12.9 9 6.5 10 6.65 8 12.7 10 71.25 7

kyband.com