KMEA SMBC AAA EAST REGIONAL
BOURBON COUNTY HIGH SCHOOL
PARIS, KY - OCTOBER 22, 2011

 
CLASS
SCHOOL
MUSIC (20)
Soderstrom
MUSIC (20)
Beasley
MUSIC
EFFECT (20)
Best
VISUAL (10)
Idol
VISUAL (10)
Liles
VISUAL
EFFECT (20)
DeKemper
FINAL (100) PLACE
AAA  
Boyle Co. 17.8 2 17.7 2 16.8 2 8.55 2 8.275 2 16.5 2 85.625 2
Corbin 16.2 7 15.1 5 14.8 5 7.4 6 7.25 5 14.8 5 75.550 5
Greenup Co. 14.1 11 12.6 10 12.5 10 6.4 9 6.5 9 13.7 8 65.800 10
North Oldham 16.4 6 14.9 6 15.2 4 7.1 7 7.3 4 14.2 7 75.100 7
Boyd Co. 15.1 10 14.3 8 13.1 8 6.6 8 7.2 7 15.7 4 72.000 8
Holmes 15.7 8 13.9 9 12.6 9 6.1 11 6.3 10 13.0 10 67.600 9
Bourbon Co. 18.4 1 18.0 1 17.2 1 8.7 1 8.55 1 17.4 1 88.250 1
Rockcastle Co. 13.9 12 12.1 11 12.3 11 6.3 10 6.1 11 12.5 11 63.200 11
Garrard Co. 17.5 4 16.2 4 16.6 3 8.4 3 8.1 3 16.2 3 83.000 3
Estill Co. 17.3 5 14.7 7 14.7 6 7.9 5 7.175 8 13.6 9 75.375 6
Rowan Co. 17.7 3 16.4 3 14.5 7 8.0 4 7.225 6 14.5 6 78.325 4
Fleming Co. 15.6 9 11.8 12 11.9 12 5.9 12 5.5 12 11.9 12 62.600 12

kyband.com