KMEA State Marching Band Championship scores sponsored by:
   
KMEA SMBC FINALS

OCTOBER 30, 2010
PAPA JOHNS CARDINAL STADIUM
LOUISVILLE, KY

CLASS
SCHOOL

MUSIC
(20)
Edward
Argenziano
MUSIC
(20)
Dallas
Neirmeyer
MUSIC
EFFECT
(20)
Paul
Hinman
VISUAL
(10)
Craig
Fuchs
VISUAL
(10)
Sue
Nicholson
VISUAL
EFFECT
(20)
Ed Devlin
FINAL
SCORE
(100)
PLACE
A  
BEECHWOOD 18.2 1 17.0 3 18.2 1 8.9 1 9.1 2 18.4 1 89.8 1
MAYFIELD 14.6 4 15.6 4 16.2 4 8.2 4 8.3 4 14.8 4 77.7 4
WILLIAMSTOWN 18.0 2 18.8 1 17.8 2 8.7 2 9.3 1 16.8 3 89.4 2
MURRAY 16.0 3 17.4 2 17.2 3 8.5 3 8.7 3 17.0 2 84.8 3
AA  
DANVILLE 13.0 4 16.4 3 16.0 3 8.1 4 8.2 4 14.0 4 75.7 4
GREEN COUNTY 14.0 3 15.8 4 14.6 4 8.5 3 8.3 3 14.8 3 76.0 3
WASHINGTON COUNTY 15.4 2 17.0 2 16.8 2 9.0 1 8.8 2 16.0 2 83.0 2
GLASGOW 16.4 1 17.2 1 17.0 1 8.8 2 9.0 1 16.2 1 84.6 1
AAA  
TAYLOR COUNTY 17.0 3 17.6 4 17.4 4 8.70 4 9.0 3 16.8 3 86.50 3
ADAIR COUNTY 18.8 1 19.0 1 18.6 1 9.35 1 9.6 1 18.6 1 93.95 1
BOURBON COUNTY 18.6 2 18.0 3 18.2 2 9.30 2 9.2 2 17.8 2 91.10 2
BOYLE COUNTY 16.2 4 18.4 2 17.8 3 9.00 3 8.4 4 16.2 4 86.00 4
 
CLASS
SCHOOL
MUSIC
(20)
Beth Fabrizio
MUSIC
(20)
Chuck
Naffier
MUSIC
EFFECT
(20)
David
Cooksey
VISUAL
(10)
Daniel
Niebauer
VISUAL
(10)
Debbie
Tulley
VISUAL
EFFECT
(20)
Eddie
Griffin
FINAL
SCORE
(100)
PLACE
AAAA  
MADISONVILLE-NORTH HOPKINS 17.4 1 17.4 1 15.4 1 8.55 1 8.7 1 17.4 4 84.85 1
JOHN HARDIN 16.4 4 16.2 3 14.8 3 7.92 4 8.1 4 17.8 3 81.22 4
GRANT COUNTY 17.0 2 16.0 4 15.0 2 8.43 2 8.5 2 18.8 1 83.73 2
SOUTH OLDHAM 16.8 3 17.2 2 14.6 4 8.14 3 8.2 3 18.4 2 83.34 3
AAAAA  
MADISON CENTRAL 18.6 2 17.0 4 16.6 4 9.10 3 9.0 2 18.6 4 88.90 4
NORTH HARDIN 19.0 1 17.8 3 17.4 3 8.83 4 8.5 4 19.0 3 90.53 3
PAUL LAURENCE DUNBAR 18.0 4 18.4 1 17.8 2 9.45 1 9.4 1 19.6 2 92.65 1
LAFAYETTE 18.2 3 18.0 2 18.0 1 9.26 2 8.9 3 20.0 1 92.36 2