KMEA SMBC FINALS
NOVEMBER 7, 2009
PAPA JOHNS STADIUM
LOUISVILLE, KY
CLASS |
MUSIC (20) Bly |
MUSIC (20) Cooksey |
MUSIC EFFECT (20) Dinkins |
VISUAL (10) Jones |
VISUAL (10) Niebauer |
VISUAL EFFECT (20) Fiedler |
FINAL SCORE (100) |
PLACE | ||||||
A | ||||||||||||||
MURRAY | 17.2 | 2 | 17.5 | 2 | 17.2 | 2 | 8.12 | 3 | 8.41 | 3 | 16.5 | 4 | 84.93 | 2 |
BEECHWOOD | 16.5 | 3 | 16.88 | 3 | 16.8 | 4 | 8.95 | 2 | 8.29 | 4 | 16.66 | 3 | 84.08 | 3 |
WILLIAMSTOWN | 17.6 | 1 | 18.00 | 1 | 18.8 | 1 | 9.03 | 1 | 9.04 | 1 | 17.40 | 1 | 89.87 | 1 |
HAZARD | 16.2 | 4 | 16.4 | 4 | 17.0 | 3 | 7.90 | 4 | 8.82 | 2 | 17.12 | 2 | 83.44 | 4 |
AA | ||||||||||||||
ELIZABETHTOWN | 15.4 | 4 | 16.6 | 4 | 16.6 | 1 | 8.31 | 1 | 8.10 | 2 | 15.54 | 2 | 80.55 | 2 |
WASHINGTON CO. | 16.4 | 1 | 16.72 | 3 | 16.5 | 2 | 8.09 | 3 | 8.38 | 1 | 16.02 | 1 | 82.11 | 1 |
GREEN CO. | 16.0 | 3 | 16.78 | 2 | 16.4 | 3 | 7.75 | 4 | 7.87 | 4 | 15.10 | 3 | 79.90 | 4 |
TRIGG CO. | 16.2 | 2 | 16.84 | 1 | 16.0 | 4 | 8.20 | 2 | 7.90 | 3 | 14.90 | 4 | 80.04 | 3 |
AAA | ||||||||||||||
BOURBON CO. | 17.4 | 1 | 18.6 | 1 | 19.0 | 1 | 9.00 | 2 | 9.39 | 2 | 17.82 | 2 | 91.21 | 1 |
BOYLE CO. | 16.6 | 4 | 18.14 | 3 | 17.6 | 4 | 8.55 | 4 | 8.53 | 4 | 16.88 | 4 | 86.30 | 4 |
RUSSELL CO. | 17.0 | 2 | 18.06 | 4 | 18.4 | 3 | 8.77 | 3 | 8.85 | 3 | 17.26 | 3 | 88.34 | 3 |
ADAIR CO. | 16.8 | 3 | 18.52 | 2 | 18.8 | 2 | 9.13 | 1 | 9.60 | 1 | 17.90 | 1 | 90.75 | 2 |
CLASS SCHOOL |
MUSIC (20) Calhoun |
MUSIC (20) King |
MUSIC EFFECT (20) MacTaggert |
VISUAL (10) Beggy |
VISUAL (10) Williams |
VISUAL EFFECT (20) Dorritie |
FINAL SCORE (100) |
PLACE | ||||||
AAAA | ||||||||||||||
GRANT CO. | 17.6 | 2 | 16.00 | 3 | 17.6 | 2 | 8.77 | 3 | 9.00 | 4 | 18.40 | 1 | 87.37 | 2 |
SOUTH OLDHAM | 17.0 | 3 | 16.30 | 2 | 16.6 | 3 | 8.62 | 4 | 9.21 | 2 | 18.18 | 3 | 85.91 | 3 |
MERCER CO. | 18.4 | 1 | 15.60 | 4 | 16.2 | 4 | 8.90 | 2 | 9.08 | 3 | 17.40 | 4 | 85.58 | 4 |
MADISONVILLE NORTH HOPKINS | 16.6 | 4 | 17.20 | 1 | 18.2 | 1 | 9.08 | 1 | 9.24 | 1 | 18.30 | 2 | 88.62 | 1 |
AAAAA | ||||||||||||||
MADISON CENTRAL | 17.4 | 2 | 18.50 | 3 | 18.0 | 4 | 9.40 | 2 | 9.44 | 2 | 19.00 | 2 | 91.74 | 2 |
LAFAYETTE | 18.0 | 1 | 18.10 | 4 | 19.0 | 1 | 9.58 | 1 | 9.58 | 1 | 18.82 | 3 | 93.08 | 1 |
NORTH HARDIN | 17.2 | 3 | 18.66 | 2 | 18.4 | 2 | 9.31 | 4 | 9.27 | 4 | 18.72 | 4 | 91.56 | 3 |
PAUL LAURENCE DUNBAR | 16.6 | 4 | 18.70 | 1 | 18.2 | 3 | 9.32 | 3 | 9.38 | 3 | 19.20 | 1 | 91.40 | 4 |