KMEA SMBC FINALS
NOVEMBER 1, 2008
PAPA JOHNS CARDINAL STADIUM
LOUISVILLE, KY
CLASS |
MUSIC (20) Clardy |
MUSIC (20) Durrett |
MUSIC EFFECT (20) Snoeck |
VISUAL (10) J. Kersten |
VISUAL (10) Spitzer |
VISUAL EFFECT (20) Dubinski |
FINAL SCORE (100) |
PLACE | ||||||
A | ||||||||||||||
BEECHWOOD | 16.8 | 3 | 15.7 | 2 | 17.4 | 2 | 8.05 | 2 | 8.08 | 2 | 18.60 | 2 | 84.63 | 2 |
MAYFIELD | 17.3 | 2 | 14.4 | 4 | 16.4 | 4 | 7.70 | 4 | 7.55 | 4 | 16.60 | 4 | 79.95 | 4 |
WILLIAMSTOWN | 18.2 | 1 | 16.0 | 1 | 18.0 | 1 | 8.50 | 1 | 8.17 | 1 | 19.00 | 1 | 87.87 | 1 |
MURRAY | 16.5 | 4 | 15.1 | 3 | 17.0 | 3 | 7.95 | 3 | 7.80 | 3 | 17.40 | 3 | 81.75 | 3 |
AA | ||||||||||||||
WASHINGTON CO. | 16.7 | 2 | 14.8 | 2 | 16.2 | 1 | 8.15 | 2 | 7.70 | 1 | 16.8 | 1 | 80.35 | 1 |
MUHLENBERG SOUTH | 16.0 | 4 | 14.1 | 4 | 15.8 | 3 | 8.30 | 1 | 7.15 | 2 | 16.2 | 2 | 77.55 | 2 |
CALDWELL CO. | 16.2 | 3 | 14.6 | 3 | 15.2 | 4 | 7.50 | 3 | 6.62 | 3 | 15.4 | 4 | 75.52 | 4 |
SHELBY VALLEY | 16.9 | 1 | 15.1 | 1 | 16.0 | 2 | 7.30 | 4 | 6.40 | 4 | 15.8 | 3 | 77.50 | 3 |
AAA | ||||||||||||||
BOURBON CO. | 18.3 | 2 | 18.2 | 2 | 18.8 | 1 | 9.20 | 1 | 8.70 | 2 | 19.0 | 1 | 92.20 | 1 |
GARRARD CO. | 18.2 | 3 | 16.7 | 3 | 18.2 | 2 | 8.85 | 3 | 8.15 | 4 | 18.0 | 3 | 88.10 | 3 |
ADAIR CO. | 18.9 | 1 | 18.5 | 1 | 17.6 | 3 | 9.15 | 2 | 8.90 | 1 | 18.4 | 2 | 91.45 | 2 |
LARUE CO. | 18.0 | 4 | 16.4 | 4 | 17.0 | 4 | 8.50 | 4 | 8.22 | 3 | 17.0 | 4 | 85.12 | 4 |
CLASS SCHOOL |
MUSIC (20) Barbaro |
MUSIC (20) Smisek |
MUSIC EFFECT (20) Bernotas |
VISUAL (10) Fuchs |
VISUAL (10) C. Kersten |
VISUAL EFFECT (20) Fiedler |
FINAL SCORE (100) |
PLACE | ||||||
AAAA | ||||||||||||||
CALLOWAY CO. | 16.98 | 2 | 17.0 | 3 | 17.0 | 2 | 8.90 | 2 | 8.40 | 2 | 15.8 | 3 | 84.08 | 2 |
MERCER CO. | 15.60 | 4 | 17.5 | 2 | 16.6 | 3 | 8.15 | 4 | 8.18 | 3 | 15.4 | 4 | 81.43 | 4 |
BOYLE CO. | 15.88 | 3 | 16.8 | 4 | 16.2 | 4 | 8.50 | 3 | 8.01 | 4 | 16.2 | 2 | 81.59 | 3 |
MADISONVILLE NH | 17.64 | 1 | 18.8 | 1 | 17.8 | 1 | 9.30 | 1 | 8.85 | 1 | 17.4 | 1 | 89.79 | 1 |
AAAAA | ||||||||||||||
JOHN HARDIN | 19.16 | 1 | 19.1 | 3 | 17.8 | 4 | 8.40 | 4 | 8.77 | 4 | 16.4 | 4 | 89.63 | 4 |
LAFAYETTE | 18.88 | 2 | 19.5 | 1 | 19.0 | 1 | 9.35 | 1 | 9.34 | 2 | 18.6 | 1 | 94.67 | 1 |
P. L. DUNBAR | 18.26 | 4 | 19.2 | 2 | 18.6 | 2 | 9.15 | 3 | 9.58 | 1 | 18.0 | 2 | 92.79 | 2 |
NORTH HARDIN | 18.72 | 3 | 19.0 | 4 | 18.2 | 3 | 9.25 | 2 | 8.95 | 3 | 16.6 | 3 | 90.72 | 3 |