KMEA SMBC CLASS AA SEMIFINALS
NOVEMBER 1, 2008
PLEASURE RIDGE PARK HIGH SCHOOL
LOUISVILLE, KY
|
CLASS |
MUSIC (20) McKay |
MUSIC (20) Stites |
MUSIC EFFECT (20) Williams |
VISUAL (10) Hood |
VISUAL (10) C. Kersten |
VISUAL EFFECT (20) Fiedler |
FINAL SCORE (100) |
PLACE | ||||||
| AA | ||||||||||||||
| TODD CO. CENTRAL | 14.2 | 15 | 13.0 | 14 | 15.0 | 14 | 6.4 | 14 | 6.85 | 12 | 12.2 | 16 | 67.15* | 16 |
| RUSSELL | 13.6 | 16 | 13.6 | 12 | 14.0 | 15 | 6.6 | 12 | 7.00 | 10 | 12.8 | 13 | 67.60 | 15 |
| BUTLER CO. | 16.8 | 11 | 12.0 | 16 | 16.0 | 11 | 6.2 | 15 | 6.45 | 15 | 13.0 | 12 | 70.45 | 14 |
| CARROLL CO. | 16.0 | 13 | 14.6 | 7 | 17.0 | 7 | 6.1 | 16 | 6.20 | 16 | 12.6 | 14 | 72.50 | 12 |
| GREEN CO. | 17.9 | 6 | 13.4 | 13 | 16.4 | 10 | 7.0 | 9 | 7.60 | 4 | 14.0 | 10 | 76.30 | 9 |
| CHRISTIAN ACAD. LOUISVILLE | 18.4 | 4 | 14.4 | 8 | 17.4 | 5 | 6.8 | 11 | 6.87 | 11 | 12.4 | 15 | 76.27 | 10 |
| EDMONSON CO. | 17.0 | 8 | 12.8 | 15 | 13.6 | 16 | 6.5 | 13 | 6.73 | 13 | 15.0 | 8 | 71.63 | 13 |
| HENRY CO. | 17.0 | 8 | 14.0 | 10 | 17.8 | 3 | 7.2 | 8 | 7.05 | 9 | 13.4 | 11 | 76.45 | 8 |
| CALDWELL CO. | 18.7 | 3 | 16.0 | 4 | 18.6 | 1 | 7.7 | 3 | 8.00 | 3 | 16.1 | 2 | 85.10 | 2 |
| DANVILLE | 18.0 | 5 | 16.2 | 3 | 15.2 | 13 | 6.9 | 10 | 7.45 | 7 | 15.2 | 7 | 78.95 | 7 |
| GLASGOW | 17.9 | 6 | 15.2 | 6 | 16.6 | 8 | 7.4 | 6 | 7.48 | 6 | 14.8 | 9 | 79.38 | 6 |
| SHELBY VALLEY | 18.9 | 2 | 16.8 | 2 | 18.0 | 2 | 7.5 | 5 | 6.50 | 14 | 15.3 | 6 | 83.00 | 4 |
| MUHLENBERG SOUTH | 19.1 | 1 | 13.7 | 11 | 17.6 | 4 | 8.0 | 2 | 8.75 | 1 | 15.9 | 4 | 83.05 | 3 |
| WASHINGTON CO. | 17.0 | 8 | 17.4 | 1 | 17.2 | 6 | 8.2 | 1 | 8.28 | 2 | 17.2 | 1 | 85.28 | 1 |
| TRIGG CO. | 16.4 | 12 | 15.8 | 5 | 16.5 | 9 | 7.3 | 7 | 7.50 | 5 | 16.0 | 3 | 79.50 | 5 |
| LLOYD MEMORIAL | 15.2 | 14 | 14.2 | 9 | 15.9 | 12 | 7.6 | 4 | 7.43 | 8 | 15.4 | 5 | 75.73 | 11 |
* Includes 0.5 point penalty.