KMEA SMBC QUARTERFINALS - CLASS AAA WEST REGIONAL
OCTOBER 25, 2008
WARREN EAST HIGH SCHOOL
BOWLING GREEN, KY
CLASS |
MUSIC (20) Shelton |
MUSIC (20) Thompson |
MUSIC EFFECT (20) Best |
VISUAL (10) Alm |
VISUAL (10) Calland |
VISUAL EFFECT (20) Idol |
FINAL SCORE (100) |
PLACE | ||||||
AAA | ||||||||||||||
HART CO. | 16.2 | 4 | 16.2 | 5 | 14.9 | 6 | 7.34 | 6 | 7.51 | 7 | 16.20 | 5 | 78.35 | 6 |
UNION CO. | 13.4 | 11 | 12.4 | 12 | 12.74 | 12 | 6.20 | 12 | 6.24 | 12 | 13.80 | 11 | 64.98 | 12 |
TAYLOR CO. | 16.1 | 5 | 15.4 | 7 | 16.50 | 4 | 7.42 | 5 | 8.24 | 4 | 15.40 | 6 | 79.06 | 5 |
RUSSELL CO. | 16.0 | 6 | 16.6 | 4 | 15.84 | 5 | 7.51 | 4 | 8.15 | 5 | 16.40 | 4 | 80.50 | 4 |
WARREN EAST | 15.6 | 7 | 15.6 | 6 | 14.74 | 7 | 7.00 | 8 | 7.57 | 6 | 14.70 | 7 | 75.21 | 7 |
MUHLENBERG NORTH | 17.0 | 2 | 17.4 | 2 | 16.90 | 3 | 8.20 | 2 | 8.58 | 2 | 16.80 | 3 | 84.88 | 2 |
ADAIR CO. | 18.0 | 1 | 17.9 | 1 | 18.70 | 1 | 9.25 | 1 | 9.07 | 1 | 18.70 | 1 | 91.12* | 1 |
FRANKLIN-SIMPSON | 12.4 | 12 | 12.6 | 11 | 12.90 | 10 | 6.45 | 9 | 7.38 | 8 | 14.00 | 10 | 65.73 | 11 |
BRECKINRIDGE CO. | 14.0 | 8 | 15.2 | 8 | 14.50 | 8 | 7.10 | 7 | 7.31 | 9 | 14.10 | 9 | 72.21 | 8 |
PADUCAH-TILGHMAN | 13.8 | 9 | 13.0 | 9 | 14.04 | 9 | 6.21 | 11 | 6.98 | 11 | 13.40 | 12 | 67.43 | 9 |
LONE OAK | 13.7 | 10 | 12.8 | 10 | 12.80 | 11 | 6.35 | 10 | 7.27 | 10 | 14.30 | 8 | 67.22 | 10 |
LARUE CO. | 16.4 | 3 | 16.8 | 3 | 16.98 | 2 | 7.77 | 3 | 8.52 | 3 | 17.60 | 2 | 84.07 | 3 |
* Includes 0.5 point penalty.