KMEA SMBC QUARTERFINALS - CLASS AAA EAST REGIONAL
OCTOBER 25, 2008
ROWAN COUNTY HIGH SCHOOL
MOREHEAD, KY
CLASS |
MUSIC (20) Hagan |
MUSIC (20) Van Fleet |
MUSIC EFFECT (20) Wiggins |
VISUAL (10) Ford |
VISUAL (10) Suk |
VISUAL EFFECT (20) Farmer |
FINAL SCORE (100) |
PLACE | ||||||
AAA | ||||||||||||||
BELL CO. | 13.4 | 10 | 10.0 | 12 | 12.2 | 9 | 5.65 | 10 | 5.95 | 9 | 11.6 | 11 | 57.30* | 12 |
MASON CO. | 16.4 | 4 | 15.9 | 5 | 14.4 | 7 | 7.55 | 5 | 8.17 | 4 | 16.0 | 4 | 78.42 | 4 |
POWELL CO. | 14.0 | 8 | 15.0 | 6 | 14.0 | 8 | 6.55 | 9 | 7.90 | 7 | 13.6 | 8 | 71.05 | 8 |
BOURBON CO. | 18.4 | 1 | 17.8 | 3 | 17.6 | 1 | 8.55 | 1 | 8.95 | 1 | 17.8 | 1 | 89.10 | 1 |
CORBIN CO. | 14.4 | 7 | 14.0 | 8 | 14.6 | 6 | 7.50 | 6 | 7.95 | 6 | 15.8 | 5 | 73.25** | 7 |
ESTILL CO. | 14.6 | 6 | 16.0 | 4 | 16.0 | 4 | 7.30 | 7 | 8.11 | 5 | 15.0 | 6 | 77.01 | 5 |
FLEMING CO. | 13.6 | 9 | 12.4 | 9 | 11.0 | 12 | 5.00 | 12 | 5.70 | 11 | 11.4 | 12 | 59.10 | 9 |
HOLMES | 12.8 | 12 | 10.8 | 10 | 11.8 | 10 | 5.10 | 11 | 5.71 | 10 | 12.2 | 9 | 58.41 | 10 |
LEWIS CO. | 13.0 | 11 | 10.2 | 11 | 11.4 | 11 | 6.70 | 8 | 5.05 | 12 | 11.8 | 10 | 58.15 | 11 |
NORTH OLDHAM | 15.2 | 5 | 14.2 | 7 | 15.0 | 5 | 7.70 | 4 | 7.63 | 8 | 14.6 | 7 | 74.33 | 6 |
HIGHLANDS | 17.6 | 3 | 18.0 | 2 | 16.2 | 3 | 8.00 | 3 | 8.57 | 3 | 16.6 | 3 | 84.97 | 3 |
GARRARD CO. | 18.0 | 2 | 18.2 | 1 | 17.0 | 2 | 8.40 | 2 | 8.91 | 2 | 17.4 | 2 | 87.91 | 2 |
* Includes 1.5 point penalty
** Includes 1 point penalty