KMEA SMBC FINALS
OCTOBER 20, 2007
PAPA JOHNS CARDINAL STADIUM
LOUISVILLE, KY

CLASS
SCHOOL

MUSIC
(20)
Connell
MUSIC
(20)
Schallert
MUSIC
EFFECT
(20)
May
VISUAL
(10)
Fuchs
VISUAL
(10)
O'Shields
VISUAL
EFFECT
(20)
Dinkins
FINAL
SCORE
(100)
PLACE
A  
BEECHWOOD 17.45 3 17.00 2 17.32 1 8.62 1 9.18 3 18.66 1 88.23 2
CUMBERLAND CO. 16.75 4 16.28 4 17.04 4 8.18 4 9.04 4 18.30 3 85.59 4
WILLIAMSTOWN 18.35 1 17.40 1 17.14 2 8.37 2 9.30 1 18.54 2 89.10 1
NICHOLAS CO. 18.00 2 16.50 3 17.10 3 8.22 3 9.22 2 18.02 4 87.06 3
AA  
MURRAY 18.10 1 17.02 2 16.04 4 8.70 2 9.08 3 17.94 3 86.88 2
WASHINGTON CO. 17.45 2 16.38 3 16.60 3 8.49 4 9.10 2 18.14 1 86.16 3
MUHLENBERG SOUTH 17.35 3 17.08 1 18.10 1 8.99 1 9.28 1 17.86 4 88.66 1
LLOYD MEMORIAL 16.40 4 15.94 4 16.86 2 8.50 3 8.84 4 18.02 2 84.56 4
AAA  
BOYLE CO. 18.15 4 17.22 3 17.20 4 8.40 4 9.05 4 18.24 4 88.26 4
ADAIR CO. 19.56 1 18.58 1 19.14 1 9.51 1 9.62 1 19.70 1 96.11 1
BOURBON CO. 19.33 2 18.28 2 18.20 2 8.78 3 9.54 2 19.00 2 93.13 2
GARRARD CO. 18.60 3 16.80 4 17.90 3 9.17 2 9.39 3 18.86 3 90.72 3
 
CLASS
SCHOOL
MUSIC
(20)
Culvahouse
MUSIC
(20)
Durrett
MUSIC
EFFECT
(20)
Bowen
VISUAL
(10)
Nicholson
VISUAL
(10)
Batchelor
VISUAL
EFFECT
(20)
Turner
FINAL
SCORE
(100)
PLACE
AAAA  
HARRISON CO. 16.1 4 16.24 3 17.88 4 9.12 3 9.16 4 17.20 3 85.70 4
MADISONVILLE NH 17.7 1 17.02 1 18.14 1 9.14 2 9.55 1 18.16 1 89.71 1
CALLOWAY CO. 16.3 3 16.70 2 18.10 2 9.21 1 9.43 2 17.74 2 87.48 2
ROWAN CO. 16.9 2 16.16 4 17.98 3 8.93 4 9.34 3 16.86 4 86.17 3
AAAAA  
P. L. DUNBAR 18.8 1 18.5 1 19.28 2 9.50 2 9.76 1 18.86 2 94.70 1
LAFAYETTE 18.3 2 18.32 3 19.42 1 9.63 1 9.65 2 19.16 1 94.48 2
MADISON CENTRAL 16.8 4 18.02 4 18.46 4 9.28 4 9.42 3 18.50 3 90.48 4
NORTH HARDIN 17.5 3 18.42 2 19.02 3 9.39 3 9.29 4 18.36 4 91.98 3