KMEA SMBC CLASS A WEST REGIONAL
OCTOBER 13, 2007
 WARREN EAST HIGH SCHOOL
BOWLING GREEN, KY

CLASS
SCHOOL

MUSIC
(20)
Butler
MUSIC
(20)
Thelkeld
MUSIC
EFFECT
(20)
Webber
VISUAL
(10)
Ayde
VISUAL
(10)
Connell
 
VISUAL
EFFECT
(20)
DeKemper
FINAL
SCORE
(100)
PLACE
A  
HANCOCK CO. 14.80 16.12 13.7 6.75 7.72 16.46 75.55 5
CAVERNA 9.90 12.54 10.6 6.66 5.70 12.20 57.60 13
GREEN CO. 14.00 14.22 12.3 7.53 8.10 15.88 72.03 9
DAWSON SPRINGS 10.06 12.10 8.2 6.34 5.34 11.46 53.05 14
MAYFIELD 16.10 16.68 15.4 8.26 9.26 17.42 83.12 2
MCLEAN CO. 12.80 15.24 12.5 7.45 7.91 16.54 72.44 8
OWENSBORO CATHOLIC 14.28 15.64 12.40 7.34 7.97 16.26 73.89 6
LYON CO 15.84 15.26 11.8 6.89 7.52 16.14 73.45 7
METCALFE CO. 11.90 12.14 9.9 6.69 6.83 12.18 59.14* 12
RUSSELLVILLE 13.82 16.14 14.4 8.03 8.25 16.76 77.40 3
BALLARD MEMORIAL 14.24 15.94 13.4 7.62 8.08 16.44 75.72 4
MIDDLESBORO 12.66 13.52 11.6 6.90 7.49 15.02 67.19 11
CRITTENDEN CO. 15.56 12.80 11.4 6.76 7.32 16.28 70.12 10
CUMBERLAND CO. 18.00 16.96 16.4 8.75 8.58 17.46 86.15 1

* Includes a .5 point penalty.