KMEA SMBC CLASS AAA WEST REGIONAL
OCTOBER 13, 2007
WARREN EAST HIGH SCHOOL
BOWLING GREEN, KY
CLASS |
MUSIC (20) Butler |
MUSIC (20) Thelkeld |
MUSIC EFFECT (20) Webber |
VISUAL (10) Ayde |
VISUAL (10) Connell |
VISUAL EFFECT (20) DeKemper |
FINAL SCORE (100) |
PLACE |
AAA | ||||||||
franklin-simpson | 13.50 | 13.68 | 11.10 | 6.98 | 5.80 | 14.02 | 65.08 | 12 |
LARUE CO. | 15.56 | 15.80 | 14.20 | 8.44 | 8.70 | 16.24 | 78.94 | 6 |
LONE OAK | 15.68 | 15.70 | 14.40 | 7.76 | 8.86 | 14.58 | 76.98 | 7 |
PADUCAH TILGHMAN | 14.84 | 15.34 | 11.90 | 7.01 | 7.80 | 11.74 | 68.63 | 10 |
MUHLENBERG NORTH | 16.20 | 16.84 | 16.80 | 8.36 | 9.40 | 17.32 | 84.92 | 2 |
WAYNE COUNTY | 13.32 | 15.20 | 12.60 | 7.47 | 7.17 | 14.80 | 70.56 | 9 |
RUSSELL COUNTY | 15.50 | 16.98 | 16.40 | 8.66 | 8.11 | 17.36 | 83.01 | 3 |
BRECKINRIDGE | 14.96 | 15.58 | 12.40 | 7.85 | 7.83 | 15.00 | 73.62 | 8 |
UNION COUNTY | 10.08 | 13.12 | 10.30 | 6.79 | 5.60 | 12.66 | 58.55 | 14 |
WARREN EAST | 12.72 | 14.62 | 14.00 | 7.03 | 6.24 | 12.76 | 67.37 | 11 |
TAYLOR CO. | 16.02 | 16.80 | 16.60 | 7.56 | 7.29 | 16.68 | 80.95 | 5 |
HART CO. | 16.00 | 16.38 | 16.00 | 7.88 | 7.91 | 17.34 | 81.51 | 4 |
MCCREARY CENTRAL | 12.76 | 13.18 | 10.50 | 6.86 | 6.09 | 12.78 | 62.17 | 13 |
ADAIR CO. | 18.58 | 18.34 | 18.00 | 9.10 | 9.36 | 18.58 | 91.46* | 1 |
* Includes .5 Point Penalty