KMEA STATE MARCHING BAND CHAMPIONSHIP - FINALS
NOVEMBER 4, 2006 
WESTERN KENTUCKY UNIVERSITY - BOWLING GREEN

CLASS
SCHOOL

MUSIC
(20)
Jack
Liles
MUSIC
(20)
Moe
Turentine
VISUAL
(10)
Bob
Dubinski
VISUAL
(10)
Michael
Turner
MUSIC
EFFECT
(20)
Dr. Jay
Jackson
VISUAL
EFFECT
(20)
Bobby
Hullett
FINAL
SCORE
(100)
PLACE
A  
BEECHWOOD 18.2 2 16.6 3 8.8 2 9.0 1 18.0 2 18.2 2 88.8 1
WILLIAMSTOWN 18.3 1 17.2 1 9.2 1 8.5 3 18.2 1 17.0 4 88.4 2
NICHOLAS CO. 15.8 4 15.8 4 8.5 4 8.1 4 16.4 4 17.8 3 82.4 4
MURRAY 17.0 3 16.8 2 8.6 3 8.7 2 17.6 3 18.8 1 87.5 3
AA  
MUHLENBERG SOUTH 17.0 2 16.4 2 8.1 4 8.6 4 17.8 2 16.8 4 84.7 4
WASHINGTON CO. 16.2 4 15.8 4 8.6 3 9.5 1 16.8 4 18.6 1 85.5 3
LLOYD MEMORIAL 16.3 3 16.2 3 9.0 2 9.3 2 17.2 3 18.0 2 86.0 2
MERCER CO. 17.1 1 16.6 1 9.2 1 8.9 3 18.2 1 17.7 3 87.7 1
AAA  
BOYLE CO. 17.6 3 15.2 4 8.9 3 8.4 4 18.0 3 19.0 1 87.1 4
BOURBON CO. 18.4 2 18.0 1 9.6 1 8.8 3 18.6 1 18.0 3 91.4 2
ADAIR CO. 18.44 1 17.6 2 9.3 2 9.6 1 18.4 2 18.8 2 92.14 1
GARRARD 17.4 4 17.4 3 8.6 4 9.1 2 17.8 4 17.4 4 87.7 3

CLASS
SCHOOL
MUSIC
(20)
Bob
Cotter
MUSIC
(20)
Tom
Verrier
VISUAL
(10)
Donna
Cotter
VISUAL
(10)
Dr. Chip
Crotts
MUSIC
EFFECT
(20)
Pat
Seidling
VISUAL
EFFECT
(20)
Dr. John
Lopinto
FINAL
SCORE
(100)
PLACE
AAAA  
MADISONVILLE
NORTH-HOPKINS
18.8 1 17.2 1 8.2 4 9.4 1 17.8 3 15.6 1 87.0 1
CALLOWAY CO. 18.0 2 16.6 2 9.1 1 8.5 3 18.2 2 14.4 3 84.8 2
HARRISON CO. 17.6 4 16.4 3 8.6 2 8.2 4 17.6 4 14.6 2 83.0 4
ROWAN CO. 17.8 3 15.8 4 8.5 3 9.2 2 18.6 1 14.2 4 84.1 3
AAAAA  
PAUL LAURENCE DUNBAR 19.2 2 18.2 2 9.3 2 9.3 2 19.2 1 17.6 3 92.8 2
DAVIESS CO. 18.2 4 17.2 4 9.0 4 9.0 3 18.8 3 16.4 4 88.6 4
LAFAYETTE 19.6 1 19.0 1 9.5 1 9.4 1 19.0 2 18.8 2 95.3 1
NORTH HARDIN 19.0 3 18.0 3 9.2 3 8.7 4 18.6 4 19.0 1 92.5 3