KMEA CLASS A PRE-LIMS (SEMI-FINALS)
NOVEMBER 4, 2006
WARREN EAST HIGH SCHOOL - BOWLING GREEN
CLASS |
MUSIC (20) Bob Cotter |
MUSIC (20) Andrew Gowan |
VISUAL (10) Dr. Chip Crotts |
VISUAL (10) Sue Nicholson |
MUSIC EFFECT (20) Pat Seidling |
VISUAL EFFECT (20) Dr. John Lupinto |
FINAL SCORE (100) |
PLACE | ||||||
A | ||||||||||||||
Owensboro Catholic | 13.6 | 16 | 15.6 | 16 | 7.0 | 16 | 7.2 | 11 | 16.4 | 12 | 13.4 | 10 | 73.2 | 14 |
Pineville | 14.8 | 11 | 16.8 | 10 | 7.3 | 14 | 6.9 | 15 | 14.8 | 16 | 12.2 | 15 | 72.8 | 15 |
Lyon County | 15.0 | 10 | 17.2 | 9 | 8.1 | 7 | 7.1 | 3 | 15.8 | 13 | 12.6 | 13 | 75.8 | 12 |
Paris | 14.0 | 15 | 16.0 | 14 | 7.9 | 9 | 7.4 | 6 | 15.2 | 14 | 13.0 | 11 | 73.5 | 13 |
Cumberland County | 16.6 | 6 | 17.6 | 7 | 7.7 | 11 | 7.3 | 9 | 16.8 | 10 | 14.4 | 6 | 80.4 | 8 |
Nicholas County | 16.8 | 3 | 16.2 | 13 | 8.8 | 4 | 7.6 | 4 | 17.0 | 9 | 15.6 | 4 | 82.0 | 4 |
Russellville | 15.2 | 9 | 16.4 | 12 | 7.5 | 13 | 7.0 | 14 | 17.4 | 6 | 13.6 | 9 | 77.1 | 10 |
Middlesboro |
14.6 | 14 | 15.8 | 15 | 7.2 | 15 | 6.3 | 16 | 15.0 | 15 | 12.0 | 16 | 70.9 | 16 |
Hancock County | 15.8 | 7 | 18.0 | 4 | 8.6 | 5 | 7.5 | 5 | 17.6 | 5 | 14.2 | 7 | 81.7 | 6 |
Lee County | 16.7 | 4 | 16.7 | 11 | 8.0 | 8 | 7.15 | 12 | 17.4 | 6 | 15.2 | 5 | 81.15 | 7 |
Mayfield | 16.65 | 5 | 17.9 | 5 | 9.0 | 2 | 7.35 | 7 | 18.2 | 4 | 12.8 | 12 | 81.9 | 5 |
Williamstown | 17.4 | 1 | 19.2 | 1 | 9.4 | 1 | 8.5 | 1 | 18.6 | 3 | 16.6 | 3 | 89.7 | 2 |
Murray | 15.6 | 8 | 18.8 | 2 | 8.9 | 3 | 8.3 | 2 | 19.0 | 2 | 18.4 | 2 | 89.0 | 3 |
Beechwood | 17.2 | 2 | 18.4 | 3 | 8.4 | 6 | 8.1 | 3 | 19.2 | 1 | 18.6 | 1 | 89.9 | 1 |
Campbellsville | 14.8 | 11 | 17.8 | 6 | 7.6 | 12 | 7.25 | 10 | 16.6 | 11 | 12.4 | 14 | 76.45 | 11 |
Lexington Christian academy |
14.7 | 13 | 17.3 | 8 | 7.8 | 10 | 7.33 | 8 | 17.2 | 8 | 13.8 | 8 | 78.13 | 9 |
1