KMEA CLASS AAAAA EAST REGIONAL
OCTOBER 30, 2006
TATES CREEK HIGH SCHOOL
Roy Walton Stadium
Originally Scheduled for
OCTOBER 28, 2006 
SHELBY COUNTY HIGH SCHOOL
ROBERT DOYLE STADIUM

CLASS
SCHOOL

MUSIC
(20)
May
MUSIC
(20)
Reese
VISUAL
(10)
Imes
VISUAL
(10)
Rogers
MUSIC
EFFECT
(20)
Farmer
VISUAL
EFFECT
(20)
Dean
FINAL
SCORE
(100)
PLACE
AAAAA  
PAUL LAURENCE DUNBAR 18.0 18.2 8.8 9.0 18.4 17.4 89.8 2
LAFAYETTE 18.6 18.6 9.0 9.1 17.8 17.8 90.9 1
EASTERN 16.0 17.0 8.4 8.3 16.0 15.0 80.7 5
GEORGE ROGERS CLARK 16.4 16.0 7.7 8.2 15.6 15.0 78.1 8
DIXIE HEIGHTS 15.0 17.2 8.1 8.5 16.4 13.8 79.0 7
SOUTHERN 13.6 14.2 5.5 6.3 11.0 12.0 62.6 13
NORTH LAUREL 15.6 14.0 7.9 7.1 14.0 14.8 73.4 9
TATES CREEK 18.2 16.8 8.2 8.6 16.8 16.6 85.2 3
MADISON CENTRAL 18.4 15.6 8.6 8.7 17.5 16.4 85.2 4
BUTLER TRADITIONAL 15.4 14.6 7.8 7.4 13.6 14.4 73.2 10
SHELBY COUNTY 17.6 16.6 8.0 7.2 15.2 14.6 79.2 6
SIMON KENTON 14.6 14.0 7.2 6.9 12.0 12.4 67.1 11
BRYAN STATION 12.8 13.8 7.1 7.3 11.6 12.6 65.2 12
SENECA Seneca did not attend