CLASS 1A EAST REGIONALS
SATURDAY, OCTOBER 18TH, 2003
NORTH LAUREL HIGH SCHOOL
NORTH LAUREL STADIUM




SCHOOL PERF. ORDER MUSIC #1
(20)
Allen
MUSIC #2
(20)
Sampson
VISUAL #1
(10)
Stites
VISUAL #2
(10)
Wingo
OVERALL EFFECT MUSIC
(20)
Best
OVERALL EFFECT VISUAL
(20)
Sturgeon
FINAL SCORE
(100)
PLACE
BOYLE COUNTY 1 18.60 17.60 9.40 9.70 19.10 19.00 93.40 1st.
WILLIAMSTOWN 9 18.80 16.80 9.50 9.50 18.90 18.80 92.30 2nd.
HAZARD 11 18.00 18.00 9.30 9.60 18.96 17.60 91.46 3rd.
NICHOLAS COUNTY 25 18.50 17.20 8.90 9.18 18.60 17.90 90.28 4th.
BOURBON COUNTY 12 18.40 18.30 8.87 8.80 18.50 17.20 90.07 5th.
OLDHAM COUNTY 7 18.20 16.00 9.20 9.20 16.66 18.00 87.26 6th.
ROWAN COUNTY 26 16.70 16.40 8.85 8.92 16.48 18.40 85.75 7th.
LLOYD MEMORIAL 21 16.80 15.50 9.00 8.94 18.10 17.30 85.64 8th.
DIXIE HEIGHTS 19 17.20 16.60 8.75 8.85 16.72 17.10 85.22 9th.
ESTILL COUNTY 8 16.60 14.00 7.70 7.50 18.30 17.90 81.90 10th.
SHELBY VALLEY 13 17.70 16.30 7.60 7.00 16.60 16.60 81.80 11th.
NORTH LAUREL 4 15.40 14.70 8.70 8.30 17.36 17.00 81.46 12th.
SOUTH LAUREL 2 16.00 15.10 8.20 7.80 17.22 16.20 80.52 13th.
LEE COUNTY 20 14.60 15.60 8.57 8.36 16.10 16.90 80.13 14th.
GRANT COUNTY 6 16.00 15.40 8.00 7.70 16.78 16.00 79.88 15th.
CORBIN 3 15.60 14.60 7.50 7.60 17.46 16.80 79.56 16th.
EAST JESSAMINE 5 15.00 14.30 8.45 8.50 16.24 16.40 78.89 17th.
CLAY COUNTY 10 14.80 14.80 8.30 8.40 16.02 15.00 77.32 18th.
DAYTON 22 13.20 15.20 7.80 7.85 16.58 16.10 76.73 19th.
LEXINGTON CHRISTIAN ACADEMY 16 14.00 13.80 7.50 7.10 15.74 16.30 74.44 20th.
BULLITT EAST 24 14.80 13.40 7.25 7.37 15.92 15.20 73.94 21st.
(tie)
POWELL COUNTY 14 14.40 14.20 7.00 6.90 16.04 15.40 73.94 21st.
(tie)
MIDDLESBORO 17 13.60 14.40 7.10 7.20 16.08 15.50 73.88 23rd.
RACELAND-WORTHINGTON 15 14.20 13.90 7.20 6.80 15.88 15.60 73.58 24th.
PINEVILLE 23 14.00 13.50 7.30 7.25 16.16 14.80 73.01 25th.
GREENUP COUNTY 18 13.40 13.70 7.35 7.04 15.72 14.40 71.61 26th.