2003 CLASS 2A WEST REGIONALS
SATURDAY, OCTOBER 18TH, 2003
MARSHALL COUNTY HIGH SCHOOL
CARROLL TRAYLOR STADIUM




SCHOOL PERF. ORDER MUSIC #1
(20)
Jerry Robertson
MUSIC #2
(20)
David Butler
VISUAL #1
(10)
Mark Culp
VISUAL #2
(10)
Greg Martin
OVERALL EFFECT MUSIC
(20)
Greg Jasek
OVERALL EFFECT VISUAL
(20)
Tom McNally
FINAL SCORE
(100)
PLACE
MUHLENBERG NORTH 10 17.60 18.40 8.90 8.70 16.80 17.60 88.00 1st.
CALLOWAY COUNTY 4 18.00 18.60 8.70 8.00 17.20 16.60 87.10 2nd.
ELIZABETHTOWN 11 17.00 18.20 9.10 7.90 16.50 18.20 86.90 3rd.
LARUE COUNTY 17 17.00 18.30 8.20 8.60 14.00 17.00 83.10 4th.
APOLLO 12 17.40 17.60 8.10 7.80 15.70 15.60 82.20 5th.
GRAYSON COUNTY 13 16.20 17.40 7.90 7.75 16.30 16.40 81.95 6th.
HOPKINSVILLE 6 16.80 17.54 8.40 7.60 14.10 16.00 80.44 7th.
CALDWELL COUNTY 9 16.00 16.60 8.00 8.80 14.40 16.20 80.00 8th.
HART COUNTY 5 16.40 17.20 7.80 7.70 13.80 15.20 78.10 9th.
WASHINGTON COUNTY 1 17.20 15.20 8.30 8.40 14.30 13.60 77.00 10th.
BULLITT CENTRAL 7 15.80 17.00 6.90 7.55 13.60 14.00 74.85 11th.
CENTRAL HARDIN 18 15.60 16.70 7.50 8.20 13.46 12.60 74.06 12th.
HANCOCK COUNTY 8 14.60 16.20 7.70 7.90 14.20 13.20 73.80 13th.
HEATH 3 15.40 16.80 7.30 7.25 13.50 12.40 71.65
(1 Point Penalty)
14th.
WARREN CENTRAL 14 14.20 16.40 6.70 7.50 13.40 12.00 70.20 15th.
GRAVES COUNTY 16 14.00 16.30 7.10 7.30 13.70 11.60 70.00 16th.
(tie)
HOPKINS COUNTY CENTRAL 15 13.60 16.00 6.60 7.50 13.30 13.00 70.00 16th.
(tie)
MONROE COUNTY 2 15.00 14.40 6.50 6.90 12.50 11.00 66.30 18th.