2002 STATE FINALS
SATURDAY, OCTOBER 19TH, 2002
UNIVERSITY OF KENTUCKY
COMMONWEALTH STADIUM




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS A
BOYLE COUNTY 1 17.00 17.80 8.80 9.10 18.20 18.60 89.50 1
WILLIAMSTOWN 4 15.60 15.40 9.20 8.80 18.00 18.20 85.20 2
NELSON COUNTY 3 16.00 16.20 8.50 8.20 16.40 16.00 81.30 3
RYLE 2 15.20 15.80 8.25 8.50 16.80 16.60 81.15 4
CLASS AA
HARRISON COUNTY 2 18.20 16.80 9.60 9.20 18.80 19.00 91.60 1
ADAIR COUNTY 4 16.00 17.60 9.25 9.50 18.40 18.00 88.75 2
SHELBY COUNTY 1 16.40 16.40 9.40 9.30 17.80 17.00 86.30 3
CALLOWAY COUNTY 3 15.60 17.40 8.90 8.70 17.40 15.80 83.80 4

ADJUDICATORS
Music Performance #1--BERNOTAS
Music Performance #2--DAVIS
Visual Performance #1--WELLS
Visual Performance #2--JONES
Overall Effect Music--ROBINSON
Overall Effect Visual--KREPEL


SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS AAA
GEORGE ROGERS CLARK 4 17.80 18.00 9.40 8.40 16.40 18.00 88.00 1
MADISONVILLE-NORTH HOPKINS 2 17.00 17.20 9.20 8.60 17.20 16.20 85.40 2
JOHN HARDIN 3 17.40 16.80 8.80 8.10 17.40 16.80 85.30 3
BALLARD 1 16.60 17.60 9.50 8.20 16.20 17.00 85.10 4
CLASS AAAA
LAFAYETTE 3 17.80 17.60 9.70 9.00 18.40 18.40 90.90 1
PAUL LAURENCE DUNBAR 4 17.60 18.00 9.50 8.50 18.00 19.20 90.80 2
TATES CREEK 2 18.40 16.40 9.40 8.90 17.80 18.60 89.50 3
MALE 1 18.80 17.00 9.20 8.30 17.60 18.00 88.90 4

ADJUDICATORS
Music Performance #1--SCHMIDT
Music Performance #2--McINTURF
Visual Performance #1--BERTELLE
Visual Performance #2--ZUCCALA
Overall Effect Music--GATCH
Overall Effect Visual--RATICA