CLASS 2A WEST REGIONALS
SATURDAY, OCTOBER 14TH, 2000
HART COUNTY HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
LARUE COUNTY 18 18.00 18.60 8.90 8.65 18.40 18.60 91.15 1
MUHLENBERG NORTH 13 17.40 17.70 8.90 9.10 17.40 19.20 89.70 2
APOLLO 7 16.40 17.80 9.30 8.85 18.00 19.00 89.35 3
LONE OAK 10 16.40 17.60 8.60 8.75 16.80 18.00 86.15 4
MARION COUNTY 9 16.60 18.20 7.90 8.70 17.60 16.40 85.40 5
LOGAN COUNTY 8 16.20 16.10 8.40 8.50 17.20 17.80 84.20 6
BARREN COUNTY 5 16.60 17.10 8.20 8.00 16.20 17.80 83.90 7
CUMBERLAND COUNTY 11 16.20 15.90 8.30 8.30 17.00 17.40 83.10 8
CALLOWAY COUNTY 1 16.60 16.00 8.70 7.60 15.60 17.00 81.50 9
CALDWELL COUNTY 12 16.00 14.90 7.50 8.40 16.00 17.40 80.20 10
MURRAY 2 16.00 14.80 8.10 8.20 15.80 17.00 79.90 11
REIDLAND 6 16.00 14.40 7.70 8.40 15.80 16.20 78.50 12
WASHINGTON COUNTY 16 15.00 13.10 8.30 8.60 15.20 18.00 78.20 13
GRAYSON COUNTY 3 15.60 14.30 7.30 7.40 16.60 16.80 78.00 14
MUHLENBERG SOUTH 17 15.60 14.20 7.80 8.10 15.00 17.00 77.70 15
WARREN EAST 4 16.00 13.90 7.40 7.30 16.00 16.20 76.80 16
WARREN CENTRAL 14 16.00 13.70 7.20 7.50 16.30 16.00 76.70 17
DAWSON SPRINGS 15 15.40 12.70 7.10 7.10 15.40 14.20 71.90 18

ADJUDICATORS
Music Performance #1--BLOCHER
Music Performance #2--TAYLOR
Visual Performance #1--BROWN
Visual Performance #2--CALLAND
Overall Effect Music--MARKOVICH
Overall Effect Visual--HENNING