CLASS 1A EAST REGIONALS
SATURDAY, OCTOBER 23RD, 1999
CORBIN HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
RYLE 3 17.40 17.20 8.80 8.80 17.60 18.00 87.80 1
HAZARD 6 15.80 17.40 9.30 9.10 18.00 18.10 87.70 2
EAST JESSAMINE 7 17.70 17.00 8.90 8.90 18.40 16.20 87.10 3
CORBIN 21 17.20 16.10 9.05 8.40 18.20 17.80 86.75 4
LLOYD MEMORIAL 8 18.40 17.14 8.30 8.50 16.80 16.00 85.14 5
PARIS 16 16.30 16.80 9.10 8.60 16.10 17.80 84.70 6
CASEY COUNTY 22 18.00 16.40 8.40 8.35 18.80 14.40 84.35 7
NICHOLAS COUNTY 9 18.70 16.94 8.10 9.00 16.00 15.60 84.34 8
ESTILL COUNTY 23 15.80 16.20 8.70 8.37 17.40 16.40 82.57 9
RUSSELL 1 17.20 16.90 7.50 8.30 16.60 15.70 82.20 10
BEECHWOOD 14 16.10 16.60 7.90 7.80 17.80 14.70 80.90 11
SCOTT 2 14.80 16.40 8.60 8.70 15.40 16.70 80.60 12
SOMERSET 18 16.80 16.00 8.40 7.20 16.70 15.20 80.30 13
WHITLEY COUNTY 20 16.60 15.60 7.55 7.70 16.20 16.10 79.75 14
CUMBERLAND 15 15.20 15.80 8.00 7.40 14.90 16.30 77.60 15
ROWAN COUNTY 5 16.40 16.00 7.00 7.40 15.00 15.20 77.00 16
PULASKI COUNTY 19 13.60 16.00 7.25 7.05 15.60 16.80 76.30 17
RACELAND-WORTHINGTON 13 15.40 15.90 6.50 7.30 17.00 13.40 75.50 18
WILLIAMSTOWN 11 14.60 16.10 7.20 8.20 15.20 14.20 75.50 19
DAYTON 10 13.40 14.80 7.30 7.90 14.80 14.60 72.80 20
JOHNSON CENTRAL 12 13.60 15.80 7.10 8.00 14.00 13.00 71.50 21
HIGHLANDS 4 11.40 15.00 6.70 7.10 14.40 13.60 68.20 22
KNOTT COUNTY CENTRAL 17 12.00 15.60 6.90 7.00 13.20 13.20 67.90 23

ADJUDICATORS
Music Performance #1--JON REMLEY
Music Performance #2--DOUG VAN FLEET
Visual Performance #1--TRACY WIGGINS
Visual Performance #2--JIM STUPPY
Overall Effect Music--ROBERT MAYNARD
Overall Effect Visual--ALAN DREW