CLASS 3A WEST REGIONALS
SATURDAY, OCTOBER 23RD, 1999
STADIUM OF CHAMPIONS




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
MUHLENBERG NORTH 17.80 18.00 9.20 9.10 19.00 18.80 91.90 1
ELIZABETHTOWN 18.20 18.20 9.50 8.60 17.80 18.00 90.30 2
OHIO COUNTY 16.80 17.20 9.05 9.00 19.00 18.60 89.65 3
DAVIESS COUNTY 17.40 18.20 8.60 8.80 18.00 18.20 89.20 4
CENTRAL HARDIN 16.90 17.80 9.30 8.90 17.60 18.60 89.10 5
ALLEN COUNTY-SCOTTSVILLE 16.60 17.00 8.70 8.70 17.20 18.40 86.60 6
GLASGOW 15.60 16.20 8.75 8.50 16.60 18.00 83.65 7
APOLLO 16.40 16.80 8.90 7.50 16.80 17.20 83.60 8
CHRISTIAN COUNTY 17.00 16.00 7.90 8.20 16.80 16.80 82.70 9
WARREN CENTRAL 16.20 16.80 7.40 8.10 15.40 17.40 81.30 10
CALDWELL COUNTY 16.00 15.00 7.60 7.30 16.00 15.60 77.50 11

ADJUDICATORS
Music Performance #1--HARTWELL
Music Performance #2--BOEDGES
Visual Performance #1--BROWN
Visual Performance #2--DUBINSKI
Overall Effect Music--SCHNEIDER
Overall Effect Visual--CARPENTER