1998 STATE FINALS
SATURDAY, OCTOBER 31ST, 1998
WESTERN KENTUCKY UNIVERSITY
L.T. SMITH STADIUM




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS AAAA
LAFAYETTE 3 18.40 19.40 9.10 9.20 18.80 19.00 93.90 1
NORTH HARDIN 2 18.20 18.80 9.70 9.00 19.20 18.40 93.30 2
PAUL LAURENCE DUNBAR 4 17.40 18.60 8.60 9.10 18.50 17.80 90.00 3
MADISONVILLE-NORTH HOPKINS 1 17.60 18.20 9.30 8.60 18.90 17.40 90.00 4
CLASS A
HAZARD 3 16.40 18.80 9.70 8.70 17.90 17.00 88.50 1
EAST JESSAMINE 2 17.00 18.00 9.20 8.40 18.10 17.60 88.30 2
MARION COUNTY 1 17.60 18.20 8.70 8.00 18.40 16.60 87.50 3
CAMPBELLSVILLE 4 16.00 18.40 9.00 8.30 17.80 17.20 86.70 4

ADJUDICATORS
Music Performance #1--PATRICK DUNNIGAN
Music Performance #2--CARL JEFF BIANCHI
Visual Performance #1--KEN GIESE
Visual Performance #2--WAYNE IIAMS
Overall Effect Music--DR. MICHAEL C. ROBINSON
Overall Effect Visual--JOSEPH H. ALLISON


SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS AA
GRANT COUNTY 1 18.60 17.50 9.50 9.60 18.90 18.40 92.50 1
NICHOLAS COUNTY 4 17.70 18.10 9.60 9.40 18.60 18.60 92.00 2
ADAIR COUNTY 2 17.80 17.70 9.70 9.35 18.50 18.60 91.65 3
DIXIE HEIGHTS 3 17.40 17.20 9.30 9.10 18.30 17.60 88.90 4
CLASS AAA
ELIZABETHTOWN 3 18.30 18.10 9.90 9.40 18.60 19.80 94.10 1
HARRISON COUNTY 2 18.40 17.80 9.70 9.50 18.84 19.40 93.64 2
APOLLO 1 17.90 18.00 9.20 9.00 18.50 18.60 91.20 3
MUHLENBERG NORTH 4 18.20 17.40 9.00 9.45 18.10 18.40 90.55 4

ADJUDICATORS
Music Performance #1--DR. RICHARD GREENWOOD
Music Performance #2--DR. DONALD CORBETT
Visual Performance #1--JOE ROCHE
Visual Performance #2--ALAN SMITH
Overall Effect Music--JOHN CASAGRANDE
Overall Effect Visual--DAN RYDER