CLASS 2A WEST REGIONALS
SATURDAY, OCTOBER 24TH, 1998
CENTRAL HARDIN HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
TAYLOR COUNTY 20 17.60 18.80 9.50 9.40 19.00 18.20 92.50 1
CALLOWAY COUNTY 21 17.40 18.40 9.00 9.30 18.00 16.00 88.10 2
MURRAY 12 17.20 15.00 9.10 9.20 18.80 15.80 85.10 3
LOGAN COUNTY 11 16.60 15.20 8.70 8.40 19.00 16.40 84.30 4
ALLEN COUNTY-SCOTTSVILLE 1 16.90 14.80 7.40 8.90 18.40 15.60 82.00 5
LARUE COUNTY 9 18.20 16.00 7.10 7.60 17.80 14.40 81.10 6
WASHINGTON COUNTY 6 16.00 14.00 9.10 7.50 17.40 17.00 81.00 7
LONE OAK 2 16.60 12.40 7.20 8.10 18.60 16.60 79.50 8
REIDLAND 19 15.80 15.00 8.50 8.30 18.00 13.80 79.40 9
BUTLER TRADITIONAL 5 16.40 15.80 6.70 7.80 17.80 14.80 79.30 10
HEATH 22 16.20 17.80 6.70 9.00 16.80 11.80 78.30 11
BARREN COUNTY 10 16.80 14.00 7.90 8.20 18.60 12.40 77.90 12
RUSSELLVILLE 8 17.00 15.00 6.60 7.40 17.00 12.60 75.60 13
MUHLENBERG SOUTH 4 17.30 13.40 4.90 7.70 18.60 13.20 75.10 14
NELSON COUNTY 13 15.90 12.60 7.30 7.80 16.40 13.80 73.80 15
BULLITT CENTRAL 14 14.40 12.60 6.50 8.10 17.60 12.40 71.60 16
OWENSBORO 15 18.00 11.40 6.10 7.40 16.60 12.00 71.50 17
MCLEAN COUNTY 16 16.00 13.00 6.40 7.10 17.00 11.80 71.30 18
LYON COUNTY 3 16.30 10.60 4.80 7.50 17.60 13.80 70.60 19
BALLARD MEMORIAL 18 15.40 12.80 6.00 7.00 16.80 11.60 69.60 20
WARREN CENTRAL 17 15.60 11.20 5.90 6.70 16.60 11.60 67.60 21
HANCOCK COUNTY 7 14.00 9.80 6.10 5.90 17.00 12.20 65.00 22

ADJUDICATORS
Music Performance #1--MICKEY FISHER
Music Performance #2--JON RIPLEY
Visual Performance #1--ANN PORTER
Visual Performance #2--CLIFF WINTERS
Overall Effect Music--WENDELL HULL
Overall Effect Visual--ERIC WILLIAMS