1997 STATE FINALS
SATURDAY, OCTOBER 25TH, 1997
UNIVERSITY OF KENTUCKY
COMMONWEALTH STADIUM




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS AAA
ELIZABETHTOWN 3 18.40 18.00 9.10 10.00 19.20 18.20 92.90 1
DAVIESS COUNTY 4 18.00 17.80 8.60 8.80 17.60 18.60 89.40 2
HARRISON COUNTY 1 17.20 17.40 8.70 9.00 18.80 17.80 88.90 3
GEORGE ROGERS CLARK 2 16.20 16.80 8.40 7.00 18.00 17.90 84.30 4
CLASS AAAA
LAFAYETTE 1 18.60 18.40 9.00 9.80 18.60 18.60 93.00 1
NORTH HARDIN 4 18.40 18.60 9.40 9.30 19.40 17.80 92.90 2
PAUL LAURENCE DUNBAR 2 18.20 17.80 8.50 9.00 19.20 18.00 90.70 3
MADISONVILLE-NORTH HOPKINS 3 17.20 18.20 8.75 9.10 18.20 17.00 88.45 4

ADJUDICATORS
Music Performance #1--RICHARD E. GOODSTEIN
Music Performance #2--SUE SAMUELS
Visual Performance #1--JEFF BRIDGES
Visual Performance #2--ARTIS SLAUGHTER
Overall Effect Music--BERNARD BAGGS, JR.
Overall Effect Visual--DONALD CORBETT


SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS A
NICHOLAS COUNTY 1 17.60 17.60 8.90 9.45 17.60 16.80 87.95 1
MURRAY 4 16.80 16.80 9.00 9.20 17.20 18.20 87.20 2
BRECKINRIDGE COUNTY 3 17.00 18.00 9.10 9.50 16.90 16.50 87.00 3
CAMPBELLSVILLE 2 16.20 16.20 8.50 9.35 16.40 17.80 84.45 4
CLASS AA
ADAIR COUNTY 2 18.50 18.20 9.30 9.60 18.80 18.80 93.20 1
GRANT COUNTY 4 17.00 18.30 9.50 9.20 17.60 18.00 89.60 2
MERCER COUNTY 3 17.40 17.00 9.00 9.40 17.20 17.40 87.40 3
MADISON CENTRAL 1 16.10 16.40 9.10 9.30 16.60 17.20 84.70 4

ADJUDICATORS
Music Performance #1--JOSEPH H. ALLISON
Music Performance #2--DAVID GREGORY
Visual Performance #1--MICHAEL C. ROBINSON
Visual Performance #2--ANDREW GOWAN
Overall Effect Music--EDWARD D. ARGENZIANO
Overall Effect Visual--JON KERSTEN