CLASS 1A WEST REGIONALS
SATURDAY, OCTOBER 18TH, 1997
NORTH HARDIN HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
BRECKINRIDGE COUNTY 9 18.40 18.12 9.00 8.90 19.40 18.90 92.72 1
MARION COUNTY 16 18.40 18.00 9.00 8.20 19.20 18.90 91.70 2
SOUTHERN 6 18.80 17.16 8.90 8.70 17.40 18.60 89.56 3
MURRAY 15 18.00 17.08 8.90 8.50 18.80 18.20 89.48 4
BUTLER COUNTY 11 18.20 16.20 8.60 8.10 19.00 18.20 88.30 5
TRIGG COUNTY 13 16.20 16.80 8.20 9.20 19.20 18.40 88.00 6
CAMPBELLSVILLE 12 16.00 16.56 8.80 9.10 18.40 18.60 87.46 7
LYON COUNTY 17 16.80 16.32 8.40 7.90 19.00 18.60 87.02 8
SOUTH OLDHAM 1 15.80 17.76 8.40 8.60 17.00 18.40 85.96 9
RUSSELLVILLE 3 18.60 16.96 8.15 8.30 16.00 17.00 85.01 10
BOWLING GREEN 14 15.60 16.72 8.10 7.80 16.60 17.60 82.42 11
FAIRDALE 10 16.40 16.48 8.20 7.20 16.40 16.20 80.88 12
WARREN EAST 2 15.00 16.64 7.90 7.50 16.60 17.20 80.84 13
MAYFIELD 19 15.60 16.40 8.05 7.20 16.40 17.00 80.65 14
JEFFERSONTOWN 8 14.60 15.88 7.70 8.10 16.00 18.10 80.38 15
DUPONT MANUAL 20 15.40 16.16 8.10 8.40 15.20 17.00 80.26 16
WARREN CENTRAL 5 15.40 15.60 8.10 7.70 15.80 16.20 78.80 17
PROVIDENCE 18 15.20 16.08 8.00 7.30 16.00 15.20 77.78 18
MONROE COUNTY 4 14.40 16.00 7.95 7.40 15.20 16.80 77.75 19
TODD COUNTY CENTRAL 7 14.80 15.80 7.40 7.60 14.20 16.60 76.40 20

ADJUDICATORS
Music Performance #1--WINTER
Music Performance #2--LEE
Visual Performance #1--REESE
Visual Performance #2--MIDDLESWORTH
Overall Effect Music--DANIELS
Overall Effect Visual--HULL