SCHOOL | PERF. ORDER |
MUSIC #1 (20) |
MUSIC #2 (20) |
VISUAL #1 (10) |
VISUAL #2 (10) |
OVERALL EFFECT MUSIC (20) |
OVERALL EFFECT VISUAL (20) |
FINAL SCORE (100) |
ORDER OF FINISH |
NICHOLAS COUNTY | 18 | 19.00 | 18.80 | 9.10 | 9.05 | 17.50 | 18.80 | 92.25 | 1 |
HAZARD | 13 | 18.30 | 17.60 | 9.30 | 9.10 | 17.20 | 17.60 | 89.10 | 2 |
LLOYD MEMORIAL | 15 | 18.04 | 18.10 | 8.75 | 8.95 | 16.40 | 17.80 | 88.04 | 3 |
WILLIAMSTOWN | 10 | 17.80 | 15.60 | 8.80 | 8.70 | 16.80 | 18.20 | 85.90 | 4 |
BELLEVUE | 12 | 17.66 | 16.80 | 8.90 | 8.63 | 14.60 | 16.40 | 82.99 | 5 |
RACELAND-WORTHINGTON | 8 | 16.00 | 16.70 | 8.70 | 8.50 | 16.20 | 16.60 | 82.70 | 6 |
CORBIN | 5 | 15.80 | 16.40 | 8.50 | 8.60 | 16.00 | 17.20 | 82.50 | 7 |
LUDLOW | 14 | 16.50 | 16.84 | 8.25 | 8.35 | 15.00 | 17.40 | 82.34 | 8 |
ROWAN COUNTY | 19 | 15.76 | 15.70 | 8.10 | 8.10 | 15.80 | 17.20 | 80.66 | 9 |
OWEN COUNTY | 9 | 16.40 | 15.00 | 8.60 | 8.40 | 15.40 | 16.00 | 79.80 | 10 |
MIDDLESBORO | 6 | 14.04 | 16.60 | 8.00 | 8.30 | 15.80 | 16.60 | 79.34 | 11 |
ESTILL COUNTY | 1 | 14.20 | 16.90 | 8.30 | 8.80 | 13.80 | 15.80 | 77.80 | 12 |
SOMERSET | 4 | 14.08 | 14.20 | 8.00 | 8.10 | 15.30 | 17.00 | 76.68 | 13 |
CARROLL COUNTY | 16 | 12.98 | 16.20 | 7.00 | 7.30 | 17.20 | 15.30 | 75.98 | 14 |
WHITLEY COUNTY | 3 | 14.80 | 16.30 | 7.90 | 7.10 | 13.60 | 15.60 | 74.30 (1 Point Penalty) |
15 |
PRESTONSBURG | 17 | 14.64 | 15.90 | 7.20 | 7.20 | 13.20 | 15.40 | 73.54 | 16 |
CLAY COUNTY | 20 | 13.80 | 15.10 | 7.65 | 7.90 | 12.80 | 15.60 | 72.85 | 17 |
DANVILLE | 11 | 13.40 | 14.40 | 7.70 | 7.00 | 13.70 | 15.90 | 72.10 | 18 |
GARRARD COUNTY | 21 | 12.36 | 14.50 | 7.80 | 7.95 | 13.00 | 15.80 | 71.41 | 19 |
CUMBERLAND | 7 | 12.60 | 13.40 | 7.60 | 7.40 | 13.40 | 15.70 | 70.10 | 20 |
HARRODSBURG | 2 | 12.40 | 13.00 | 7.50 | 7.60 | 12.30 | 15.00 | 67.80 | 21 |