CLASS 3A WEST REGIONALS
SATURDAY, OCTOBER 18TH, 1997
STADIUM OF CHAMPIONS




SCHOOL MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
ELIZABETHTOWN 18.90 18.00 9.30 9.10 19.40 18.60 93.30 1
GLASGOW 17.80 17.80 9.20 9.00 18.10 18.00 89.90 2
DAVIESS COUNTY 18.80 17.20 8.70 9.30 18.20 17.00 89.20 3
MUHLENBERG NORTH 18.00 16.80 9.10 9.20 16.50 18.20 87.80 4
OHIO COUNTY 18.40 16.60 8.90 8.80 17.10 17.80 87.60 5
GREEN COUNTY 17.20 16.20 8.60 8.10 17.80 16.60 84.50 6
CHRISTIAN COUNTY 18.10 15.80 8.10 8.90 16.20 16.80 83.90 7
HART COUNTY 16.60 15.20 8.20 7.90 16.40 17.40 81.70 8
SENECA 16.50 15.40 8.50 8.60 16.00 15.80 80.80 9
CALDWELL COUNTY 16.20 15.60 8.40 8.00 13.20 16.40 77.80 10
PADUCAH TILGHMAN 16.40 14.40 8.30 7.80 14.50 16.00 77.40 11

ADJUDICATORS
Music Performance #1--ROBINSON
Music Performance #2--BOEDGES
Visual Performance #1--WALKER
Visual Performance #2--EVANS
Overall Effect Music--RANSOM
Overall Effect Visual--KOELZ