CLASS 3A EAST REGIONALS
SATURDAY, OCTOBER 18TH, 1997
SOUTH LAUREL HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
HARRISON COUNTY 3 17.80 18.30 9.40 9.00 19.60 18.60 92.70 1
GEORGE ROGERS CLARK 13 17.60 17.70 9.50 8.60 18.50 17.20 89.10 2
WAYNE COUNTY 10 17.70 16.80 9.30 8.90 19.50 16.80 89.00 3
BOURBON COUNTY 9 16.60 17.80 8.90 8.00 18.20 17.00 86.50 4
RYLE 5 16.00 16.30 8.90 8.40 19.10 15.60 84.30 5
BOYLE COUNTY 7 16.80 17.10 9.00 8.50 16.10 16.40 83.90 6
NORTH LAUREL 11 16.00 16.00 8.90 7.40 18.60 16.20 83.10 7
(tie)
RUSSELL 2 16.00 16.40 8.90 7.60 18.20 16.00 83.10 7
(tie)
DIXIE HEIGHTS 6 15.90 16.20 9.20 8.30 16.50 16.60 82.70 9
CONNER 12 16.40 15.80 9.00 8.20 15.90 14.40 79.70 10
SOUTH LAUREL 4 15.40 16.60 9.20 7.70 16.00 14.20 79.10 11
NELSON COUNTY 1 15.60 15.60 7.30 7.80 17.40 14.60 78.30 12
MASON COUNTY 8 15.60 16.00 8.80 7.50 13.60 14.20 75.70 13

ADJUDICATORS
Music Performance #1--VAN FLEET
Music Performance #2--KLEIN
Visual Performance #1--ELLIS
Visual Performance #2--ADAMI
Overall Effect Music--WOODALL
Overall Effect Visual--HUTCHINSON