CLASS 1A EAST REGIONALS
SATURDAY, OCTOBER 26TH, 1996
HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(10)
VISUAL #2
(10)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(20)
FINAL SCORE
(100)
ORDER
OF
FINISH
LLOYD MEMORIAL 14 19.00 18.72 8.90 9.50 18.40 18.60 93.12 1
HAZARD 16 17.60 17.36 9.10 9.40 18.30 19.60 91.36 2
NICHOLAS COUNTY 1 18.60 18.86 8.40 9.10 18.10 16.80 89.86 3
WILLIAMSTOWN 9 16.80 16.56 8.50 8.60 18.00 18.00 86.46 4
ESTILL COUNTY 20 18.20 16.60 8.30 8.20 17.00 17.20 85.50 5
CLAY COUNTY 8 17.00 16.44 7.90 8.50 16.20 17.80 83.84 6
MIDDLESBORO 17 16.00 16.20 8.00 7.50 18.20 16.00 81.90 7
CORBIN 10 17.20 16.36 6.90 8.50 17.20 15.40 81.56 8
SOMERSET 19 17.40 16.24 7.40 6.90 17.80 15.60 81.34 9
ROWAN COUNTY 3 18.00 17.44 7.50 7.60 15.60 14.80 80.94 10
RACELAND-WORTHINGTON 15 15.40 16.76 7.60 7.80 15.10 16.40 79.06 11
DANVILLE 18 15.60 16.28 7.20 7.10 13.30 16.60 76.08 12
WHITLEY COUNTY 11 14.80 15.72 7.10 7.90 15.80 14.20 75.52 13
LUDLOW 4 13.60 16.84 7.70 7.70 15.00 14.40 75.29 14
SHELDON CLARK 13 14.60 15.92 6.80 7.40 14.90 14.60 74.22 15
HARRODSBURG 12 13.20 14.88 6.70 7.50 16.00 15.80 74.08 16
BELLEVUE 2 14.40 16.70 8.10 6.10 14.80 13.00 73.10 17
DAYTON 7 15.80 14.60 7.00 6.10 13.20 14.20 70.90 18
CASEY COUNTY 6 14.20 14.80 6.60 6.00 13.40 14.60 69.60 19
PRESTONSBURG 5 14.00 15.00 6.80 6.00 13.80 13.20 68.80 20

ADJUDICATORS
Music Performance #1--MAY
Music Performance #2--LEE
Visual Performance #1--BROOKS
Visual Performance #2--LOVE
Overall Effect Music--CONNELL
Overall Effect Visual--ROBIN