1995 STATE FINALS
SATURDAY, OCTOBER 28TH, 1995
EASTERN KENTUCKY UNIVERSITY
ROY KIDD STADIUM




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(10)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS A
GRANT COUNTY 3 18.50 17.60 14.25 13.80 19.10 8.60 91.85 1
NICHOLAS COUNTY 2 17.40 18.00 14.10 13.35 18.80 8.30 89.95 2
HAZARD 4 16.60 17.40 13.95 13.20 19.30 9.30 89.75 3
LLOYD MEMORIAL 1 16.80 17.80 13.50 13.50 18.60 8.40 88.60 4
CLASS AA
ADAIR COUNTY 2 17.90 18.60 14.40 13.95 19.10 9.40 93.35 1
HARRISON COUNTY 3 17.80 18.20 14.55 14.40 18.60 9.30 92.85 2
SCOTT 4 17.20 16.40 14.25 13.65 18.00 8.70 88.20 3
MERCER COUNTY 1 16.00 16.80 13.95 13.65 18.80 8.90 88.10 4

ADJUDICATORS
Music Performance #1--WAYNE TIPPS
Music Performance #2--MOE TURRENTINE
Visual Performance #1--STEPHEN E. KING
Visual Performance #2--DAN ELLIS
Overall Effect Music--BOB LEE
Overall Effect Visual--JEFF BECKMAN


SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT MUSIC
(20)
OVERALL EFFECT VISUAL
(10)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS AAA
ELIZABETHTOWN 2 18.66 19.10 13.05 14.55 18.20 8.70 92.26 1
GREENWOOD 3 18.28 18.80 12.75 14.25 18.90 8.50 91.48 2
GLASGOW 4 17.98 18.90 13.80 14.10 18.00 8.20 90.98 3
CHRISTIAN COUNTY 1 17.50 18.40 12.45 13.95 18.60 9.00 89.90 4
CLASS AAAA
LAFAYETTE 4 18.98 19.50 14.25 14.55 19.30 9.65 96.23 1
PAUL LAURENCE DUNBAR 1 18.86 19.20 13.50 13.50 19.20 9.40 93.66 2
NORTH HARDIN 3 18.48 18.90 13.05 13.65 18.70 9.30 92.08 3
MALE 2 17.22 18.60 13.20 13.20 18.40 8.70 89.32 4

ADJUDICATORS
Music Performance #1--RIC BEST
Music Performance #2--LISSA FLEMING MAY
Visual Performance #1--JEFF BRYANT
Visual Performance #2--FREDDY MARTIN
Overall Effect Music--GEORGE MEGAW
Overall Effect Visual--TOM DIRKS