1994 STATE FINALS
SATURDAY, OCTOBER 28TH, 1994
EASTERN KENTUCKY UNIVERSITY
ROY KIDD STADIUM




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS A
HAZARD 3 17.90 18.30 13.35 13.365 12.975 12.90 88.79 1
CAMPBELLSVILLE 1 18.00 17.40 14.10 13.32 12.90 11.25 86.97 2
GRANT COUNTY 2 17.80 16.20 13.50 12.885 12.60 10.95 83.94 3
SOUTH OLDHAM 4 17.80 17.00 13.20 12.735 12.30 10.65 83.69 4
CLASS AA
ADAIR COUNTY 2 19.20 18.90 14.55 14.145 13.95 13.35 94.10 1
HARRISON COUNTY 4 19.00 18.70 13.50 13.95 14.10 12.00 91.25 2
GEORGE ROGERS CLARK 1 18.80 18.10 14.25 13.74 13.275 12.30 90.47 3
DAVIESS COUNTY 3 18.60 17.60 13.80 13.14 13.50 12.15 88.79 4

ADJUDICATORS
Music Performance #1--CLIFFORD WINTER
Music Performance #2--BILL CONNELL
Visual Performance #1--AARON ROBIN
Visual Performance #2--JIM IDOL
Overall Effect #1--LISSA FLEMING MAY
Overall Effect #2--JERRY LAHMANN


SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
CLASS AAA
ELIZABETHTOWN 1 17.20 16.80 13.305 13.95 13.35 13.50 88.11 1
CHRISTIAN COUNTY 2 18.20 16.40 12.84 13.50 13.50 13.20 87.64 2
GLASGOW 4 17.00 16.60 12.90 13.35 12.30 13.35 85.50 3
GREENWOOD 3 16.80 16.20 13.32 13.20 12.75 13.05 85.32 4
CLASS AAAA
LAFAYETTE 1 19.20 18.00 14.205 14.625 14.40 14.10 94.53 1
PAUL LAURENCE DUNBAR 2 18.60 17.40 14.07 14.25 14.10 13.875 92.30 2
NORTH HARDIN 3 18.40 17.00 13.83 13.875 13.80 13.65 90.56 3
MADISONVILLE-NORTH HOPKINS 4 18.10 17.20 13.515 13.50 13.50 13.50 89.32 4

ADJUDICATORS
Music Performance #1--STEVE HOERNEMANN
Music Performance #2--DICK SAUCEDO
Visual Performance #1--RIC BEST
Visual Performance #2--LARRY VOLMAN
Overall Effect #1--JOHN PARSHALL
Overall Effect #2--JO ANN HOOD