CLASS 1A PRELIMINARY COMPETITION
SATURDAY, OCTOBER 28TH, 1994
MADISON CENTRAL HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
HAZARD 3 18.10 17.80 13.785 11.10 13.80 13.35 87.94 1
SOUTH OLDHAM 11 16.74 17.00 13.005 11.85 13.50 13.80 85.90 2
GRANT COUNTY 20 16.60 16.60 12.99 12.30 12.825 13.05 84.37 3
CAMPBELLSVILLE 10 16.70 16.00 13.035 12.00 12.75 13.35 83.84 4
TAYLOR COUNTY 23 16.60 17.00 12.735 11.10 12.60 13.50 83.54 5
LLOYD MEMORIAL 8 16.80 16.20 12.945 11.40 12.075 13.50 82.92 6
MADISON SOUTHERN 18 15.60 16.20 12.975 11.925 12.45 13.35 82.50 7
TRIGG COUNTY 22 15.40 17.20 12.06 10.95 13.20 13.20 82.01 8
HARRODSBURG 13 17.12 14.60 11.55 10.50 13.35 13.05 80.17 9
WASHINGTON COUNTY 17 14.84 16.80 12.66 11.10 13.05 11.25 79.70 10
NICHOLAS COUNTY 19 14.86 16.80 12.345 10.65 11.10 13.50 79.26 11
MARION COUNTY 21 14.88 16.40 11.835 10.50 12.00 12.75 78.37 12
BRECKINRIDGE COUNTY 1 15.00 15.00 12.795 10.95 10.80 11.85 76.40 13
SHELBY COUNTY 2 16.40 15.40 12.465 9.00 11.70 11.25 76.22 14
LAWRENCE COUNTY 9 14.92 14.40 11.97 10.05 10.95 11.55 73.84 15
RACELAND-WORTHINGTON 7 15.20 14.60 10.95 10.20 10.65 12.00 73.60 16
MORGAN COUNTY 14 14.80 16.40 11.37 7.65 11.70 10.65 72.57 17
LYON COUNTY 12 14.84 14.40 10.905 8.85 11.475 11.10 71.57 18
SOUTHERN 15 14.72 15.80 11.10 7.05 11.40 10.80 70.87 19
ESTILL COUNTY 4 14.78 14.80 12.045 7.65 10.05 10.35 69.68 20
CORBIN 5 15.02 14.20 11.805 7.50 9.90 10.65 69.08 21
UNION COUNTY 6 15.06 14.20 11.175 7.35 9.975 10.05 67.81 22
MAYFIELD 16 14.82 14.20 10.74 6.60 10.80 10.05 67.21 23

ADJUDICATORS
Music Performance #1--STEVE HOERNEMANN
Music Performance #2--JOHN MASHBURN
Visual Performance #1--RIC BEST
Visual Performance #2--GARY WISHMEYER
Overall Effect #1--JEFF BECKMAN
Overall Effect #2--JOHN PARSHALL