CLASS 2A PRELIMINARY COMPETITION
SATURDAY, OCTOBER 28TH, 1994
GEORGE ROGERS CLARK HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
HARRISON COUNTY 18 18.80 17.80 14.55 14.40 13.80 13.575 92.93 1
ADAIR COUNTY 26 18.40 17.40 14.175 14.175 13.95 13.65 91.75 2
DAVIESS COUNTY 19 18.20 17.20 13.80 14.25 13.575 13.425 90.45 3
GEORGE ROGERS CLARK 5 18.00 17.00 13.95 13.95 13.05 13.50 89.45 4
BEECHWOOD 27 18.50 16.80 13.875 12.6375 13.65 13.80 89.26 5
MERCER COUNTY 13 17.80 16.30 14.25 14.10 13.20 13.05 88.70 6
CALLOWAY COUNTY 25 17.40 16.10 14.025 13.80 12.975 12.45 86.75 7
APOLLO 12 17.60 16.50 13.80 13.65 12.90 12.00 86.45 8
SCOTT 3 17.00 16.60 13.50 12.60 12.45 13.35 85.50 9
LARUE COUNTY 1 16.60 14.00 13.05 13.20 12.15 12.60 81.60 10
MADISON CENTRAL 6 16.00 13.40 13.20 12.45 13.50 12.75 81.30 11
HANCOCK COUNTY 20 16.80 15.00 12.60 12.30 12.375 12.075 81.15 12
WAYNE COUNTY 8 16.00 15.00 12.75 12.525 12.30 12.375 80.95 13
RUSSELLVILLE 16 16.00 14.80 13.125 12.00 12.75 11.925 80.60 14
HIGHLANDS 23 17.00 14.90 12.30 12.15 11.625 12.30 80.28 15
MUHLENBERG SOUTH 14 14.60 15.10 12.675 12.75 12.60 12.15 79.88 16
MURRAY 21 16.40 14.60 12.45 12.375 12.525 11.475 79.83 17
OWENSBORO CATHOLIC 7 16.20 14.50 12.90 12.675 11.55 11.55 79.38 18
LOGAN COUNTY 17 15.40 14.00 12.975 12.45 12.675 11.70 79.20 19
RYLE 4 15.40 13.70 13.65 12.15 11.70 12.225 78.83 20
ALLEN COUNTY-SCOTTSVILLE 30 15.80 13.80 13.725 12.075 11.475 11.70 78.58 21
PARIS 9 15.60 13.70 12.45 12.90 11.85 11.55 78.05 22
BOWLING GREEN 24 15.60 14.20 12.525 12.375 11.40 11.85 77.95 23
NELSON COUNTY 15 15.60 14.70 11.85 11.70 12.00 11.775 77.63 24
HART COUNTY 22 16.00 13.40 12.00 12.00 12.225 11.775 77.40 25
DANVILLE 29 14.20 13.20 12.6375 12.525 11.25 11.85 75.66 26
BRYAN STATION 2 15.80 13.20 12.15 11.70 10.95 11.85 75.65 27
SENECA 28 13.00 13.60 12.375 12.60 11.925 11.625 75.13 28
MCLEAN COUNTY 11 13.60 12.80 11.55 11.10 11.10 11.625 71.78 29
CALDWELL COUNTY 10 13.80 12.60 11.25 11.40 10.65 11.25 70.95 30

ADJUDICATORS
Music Performance #1--JOHNNIE VINSON
Music Performance #2--DICK SAUCEDO
Visual Performance #1--DAVID GREGORY
Visual Performance #2--LARRY VOLMAN
Overall Effect #1--JO ANN HOOD
Overall Effect #2--JIM BROOKS