CLASS 3A PRELIMINARY COMPETITION
SATURDAY, OCTOBER 29TH, 1994
MADISON SOUTHERN HIGH SCHOOL




SCHOOL PERF.
ORDER
MUSIC #1
(20)
MUSIC #2
(20)
VISUAL #1
(15)
VISUAL #2
(15)
OVERALL EFFECT #1
(15)
OVERALL EFFECT #2
(15)
FINAL SCORE
(100)
ORDER
OF
FINISH
ELIZABETHTOWN 25 18.30 18.40 13.80 14.25 13.50 13.815 92.07 1
GLASGOW 13 18.20 17.60 13.95 14.10 12.60 13.86 90.31 2
GREENWOOD 23 18.40 17.60 13.65 13.20 13.35 13.74 89.94 3
CHRISTIAN COUNTY 14 17.70 16.60 12.60 13.05 13.95 13.785 87.69 4
OLDHAM COUNTY 27 18.20 17.00 13.35 12.45 12.45 13.875 87.33 5
JESSAMINE COUNTY 20 16.90 16.80 13.50 13.35 12.30 13.44 86.29 6
RUSSELL 11 18.00 16.00 13.05 11.70 13.35 13.65 85.75 7
OHIO COUNTY 12 16.80 14.20 14.10 13.95 12.90 13.725 85.68 8
MUHLENBERG NORTH 8 17.20 16.20 11.55 13.50 13.05 13.425 84.93 9
HENDERSON COUNTY 9 17.40 15.60 12.30 12.00 12.15 13.05 82.50 10
HENRY CLAY 1 16.60 16.40 11.70 12.75 11.85 12.00 81.30 11
HOPKINSVILLE 2 17.60 15.40 10.95 11.55 11.40 12.75 79.65 12
DUPONT MANUAL 24 15.50 15.40 12.75 12.45 12.75 10.05 78.90 13
LOUISVILLE BALLARD 10 16.70 15.20 12.45 11.40 11.10 11.85 78.70 14
DIXIE HEIGHTS 18 16.40 14.40 11.85 11.475 11.70 12.675 78.50 15
CAMPBELL COUNTY 15 16.20 13.20 12.75 11.775 11.55 12.525 78.00 16
SIMON KENTON 26 17.30 14.20 10.65 12.15 11.55 11.925 77.78 17
BOONE COUNTY 7 15.60 14.80 12.15 11.10 11.25 12.465 77.37 18
NORTH LAUREL 19 16.30 13.80 11.10 11.625 10.65 13.08 76.56 19
CONNER 4 15.10 13.40 11.25 10.95 10.20 12.30 73.20 20 (tie)
GREEN COUNTY 21 16.00 14.00 9.90 11.85 10.95 10.50 73.20 20 (tie)
HEATH 16 15.50 11.80 10.65 11.25 11.40 10.95 71.55 22
ANDERSON COUNTY 3 15.00 12.80 10.20 10.50 9.45 11.55 69.50 23
HOLMES 5 14.60 13.00 10.35 10.65 9.15 11.625 69.38 24
GREENUP COUNTY 6 15.40 12.40 10.05 10.20 10.35 10.65 69.05 25
REIDLAND 22 15.20 11.40 9.60 10.725 9.90 10.35 67.18 26
FRANKLIN-SIMPSON 17 14.20 11.40 10.05 10.05 9.30 9.825 64.83 27

ADJUDICATORS
Music Performance #1--CLIFFORD WINTER
Music Performance #2--MARK CONNELL
Visual Performance #1--GREGG HANSON
Visual Performance #2--AARON ROBIN
Overall Effect #1--JERRY LAHMANN
Overall Effect #2--JIM BUTZ